| Three months ended March 31 | |||
| Commercial Airplanes | 2019 | 2018 | |
| 737 | 89 | 132 | |
| 747 | 2 | 2 | |
| 767 | 12 | 4 | |
| 777 | 10 | (1) | 12 |
| 787 | 36 | 34 | |
| Total | 149 | 184 | |
| Note: Aircraft accounted for as revenues by BCA and as operating leases in consolidation identified by parentheses | |||
| Defense, Space & Security | |||
| AH-64 Apache (New) | 6 | — | |
| AH-64 Apache (Remanufactured) | 22 | 6 | |
| CH-47 Chinook (New) | 7 | 4 | |
| CH-47 Chinook (Renewed) | 4 | 4 | |
| F-15 Models | 4 | 2 | |
| F/A-18 Models | 7 | 5 | |
| KC-46 Tanker | 7 | — | |
| P-8 Models | 3 | 4 | |
| Commercial and Civil Satellites | — | — | |
| Military Satellites | — | — | |
| Total backlog (Dollars in millions) | March 31 2019 | December 31 2018 | |
| Commercial Airplanes | $399,371 | $408,140 | |
| Defense, Space & Security | 66,790 | 61,277 | |
| Global Services | 20,688 | 21,064 | |
| Total backlog | $486,849 | $490,481 | |
| Contractual backlog | $458,998 | $462,070 | |
| Unobligated backlog | 27,851 | 28,411 | |
| Total backlog | $486,849 | $490,481 |
Boeing reports First-Quarter 2019 results
