Paul Bonhomme wins Red Bull Air Race New York

Paul Bonhomme wins for the second time this year an Air Race. Bonhomme stopped the clock in 1:10.01, the day’s fastest time on the 5.5-km track of 13 Air Gates set up on the Hudson  river. That was a full 2.05 seconds faster than Lamb and 2.08 faster than Chambliss. Arch was 5.35 behind –hurt by the six-second penalty for hitting a pylon. Without the penalty Arch would have beaten Bonhomme.

Top 12

Arch gets a 1:13.31 with a 2 sec penalty for incorrect level flying on gate 8. puts him fifth.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.48   32.00   53.25 1:10.09    0
2 Lamb Nigel GBR   14.89   32.86   55.73 1:12.61  + 2.52  0
3 McLeod Pete CAN   14.68   32.79   55.77 1:12.84  + 2.75  0
4 Chambliss Kirby USA   15.23   33.36   55.30 1:13.19  + 3.10  0
5 Arch Hannes AUT   15.02   32.21   54.02 1:13.31  + 3.22  2
6 Ivanoff Nicolas FRA   14.93   33.11   55.98 1:13.99  + 3.90  0
7 Besenyei Peter HUN   15.03   33.01   56.88 1:14.21  + 4.12  0
8 Goulian Michael USA   15.35   33.61   56.45 1:14.41  + 4.32  0
9 Maclean Alejandro ESP   15.45   33.80   57.06 1:14.75  + 4.66  0
10 Dolderer Matthias GER   15.09   33.40   55.64 1:14.92  + 4.83  2
11 Sonka Martin CZE   15.56   34.29   58.41 1:16.78  + 6.69  0
12 Rakhmanin Sergey RUS   15.33   34.54   59.53 1:18.17  + 8.08  0

Super Eight

Paul Bonhomme is first in the super Eight 1.42 for Hannes Arch, who gets 2nd place and moves into the final: 1:11.49 seconds Chambliss and Lamb get the final two tickets to the final. Mcleod in 5th, Ivanoff in 6th Goulian 7th and Peter Besenyei 8th will be done for the day.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.44   31.94   52.79 1:10.07    0
2 Arch Hannes AUT   14.60   32.01   54.11 1:11.49  + 1.42  0
3 Chambliss Kirby USA   14.90   33.23   54.20 1:11.69  + 1.62  0
4 Lamb Nigel GBR   14.97   32.62   55.37 1:12.49  + 2.42  0
5 McLeod Pete CAN   14.82   32.80   55.52 1:12.69  + 2.62  0
6 Ivanoff Nicolas FRA   15.04   33.01   55.73 1:13.24  + 3.17  0
7 Goulian Michael USA   15.22   32.74   55.12 1:14.81  + 4.74  2
8 Besenyei Peter HUN   16.72   36.63   1:00.22 1:17.43  + 7.36  4

Final Four

Bonhomme wins, Lamb second, Chambliss third and Arch 4th after touching gate 8 on the final run.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.20   31.73   53.17 1:10.01    0
2 Lamb Nigel GBR   14.70   32.33   54.68 1:12.06  + 2.05  0
3 Chambliss Kirby USA   14.62   32.67   54.14 1:12.09  + 2.08  0
4 Arch Hannes AUT   14.07   31.07   58.31 1:15.35  + 5.34  6

Race

Rank Name Nation Rnd. Time Diff Points
1 Bonhomme Paul GBR  F4 1:10.01   12
2 Lamb Nigel GBR  F4 1:12.06  + 2.05 10
3 Chambliss Kirby USA  F4 1:12.09  + 2.08 9
4 Arch Hannes AUT  F4 1:15.35  + 5.34 8 + 1
5 McLeod Pete CAN  S8 1:12.69   7
6 Ivanoff Nicolas FRA  S8 1:13.24  + 0.55 6
7 Goulian Michael USA  S8 1:14.81  + 2.12 5
8 Besenyei Peter HUN  S8 1:17.43  + 4.74 4
9 Maclean Alejandro ESP  T12 1:14.75   3
10 Dolderer Matthias GER  T12 1:14.92  + 0.17 2
11 Sonka Martin CZE  T12 1:16.78  + 2.03 1
12 Rakhmanin Sergey RUS  T12 1:18.17  + 3.42 0

World Championship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 53
2 Arch Hannes AUT 48
3 Lamb Nigel GBR 47
4 Chambliss Kirby USA 35
5 McLeod Pete CAN 29
6 Ivanoff Nicolas FRA 26
7 Goulian Michael USA 24
8 Hall Matt AUS 22
9 Dolderer Matthias GER 21
10 Besenyei Peter HUN 18
11 Maclean Alejandro ESP 7
12 Muroya Yoshihide JPN 5
13 Rakhmanin Sergey RUS 4
14 Sonka Martin CZE 1
15 Kindlemann Adilson BRA 0

 

Source: Red Bull Air Race.com