Paul Bonhomme wins for the second time this year an Air Race. Bonhomme stopped the clock in 1:10.01, the day’s fastest time on the 5.5-km track of 13 Air Gates set up on the Hudson  river. That was a full 2.05 seconds faster than Lamb and 2.08 faster than Chambliss. Arch was 5.35 behind –hurt by the six-second penalty for hitting a pylon. Without the penalty Arch would have beaten Bonhomme.
Top 12
Arch gets a 1:13.31 with a 2 sec penalty for incorrect level flying on gate 8. puts him fifth.
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | Â 14.48 | Â 32.00 | Â 53.25 | 1:10.09 | Â | Â 0 |
| 2 | Lamb Nigel | GBR | Â 14.89 | Â 32.86 | Â 55.73 | 1:12.61 | Â + 2.52 | Â 0 |
| 3 | McLeod Pete | CAN | Â 14.68 | Â 32.79 | Â 55.77 | 1:12.84 | Â + 2.75 | Â 0 |
| 4 | Chambliss Kirby | USA | Â 15.23 | Â 33.36 | Â 55.30 | 1:13.19 | Â + 3.10 | Â 0 |
| 5 | Arch Hannes | AUT | Â 15.02 | Â 32.21 | Â 54.02 | 1:13.31 | Â + 3.22 | Â 2 |
| 6 | Ivanoff Nicolas | FRA | Â 14.93 | Â 33.11 | Â 55.98 | 1:13.99 | Â + 3.90 | Â 0 |
| 7 | Besenyei Peter | HUN | Â 15.03 | Â 33.01 | Â 56.88 | 1:14.21 | Â + 4.12 | Â 0 |
| 8 | Goulian Michael | USA | Â 15.35 | Â 33.61 | Â 56.45 | 1:14.41 | Â + 4.32 | Â 0 |
| 9 | Maclean Alejandro | ESP | Â 15.45 | Â 33.80 | Â 57.06 | 1:14.75 | Â + 4.66 | Â 0 |
| 10 | Dolderer Matthias | GER | Â 15.09 | Â 33.40 | Â 55.64 | 1:14.92 | Â + 4.83 | Â 2 |
| 11 | Sonka Martin | CZE | Â 15.56 | Â 34.29 | Â 58.41 | 1:16.78 | Â + 6.69 | Â 0 |
| 12 | Rakhmanin Sergey | RUS | Â 15.33 | Â 34.54 | Â 59.53 | 1:18.17 | Â + 8.08 | Â 0 |
Super Eight
Paul Bonhomme is first in the super Eight 1.42 for Hannes Arch, who gets 2nd place and moves into the final: 1:11.49 seconds Chambliss and Lamb get the final two tickets to the final. Mcleod in 5th, Ivanoff in 6th Goulian 7th and Peter Besenyei 8th will be done for the day.
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | Â 14.44 | Â 31.94 | Â 52.79 | 1:10.07 | Â | Â 0 |
| 2 | Arch Hannes | AUT | Â 14.60 | Â 32.01 | Â 54.11 | 1:11.49 | Â + 1.42 | Â 0 |
| 3 | Chambliss Kirby | USA | Â 14.90 | Â 33.23 | Â 54.20 | 1:11.69 | Â + 1.62 | Â 0 |
| 4 | Lamb Nigel | GBR | Â 14.97 | Â 32.62 | Â 55.37 | 1:12.49 | Â + 2.42 | Â 0 |
| 5 | McLeod Pete | CAN | Â 14.82 | Â 32.80 | Â 55.52 | 1:12.69 | Â + 2.62 | Â 0 |
| 6 | Ivanoff Nicolas | FRA | Â 15.04 | Â 33.01 | Â 55.73 | 1:13.24 | Â + 3.17 | Â 0 |
| 7 | Goulian Michael | USA | Â 15.22 | Â 32.74 | Â 55.12 | 1:14.81 | Â + 4.74 | Â 2 |
| 8 | Besenyei Peter | HUN | Â 16.72 | Â 36.63 | Â 1:00.22 | 1:17.43 | Â + 7.36 | Â 4 |
Final Four
Bonhomme wins, Lamb second, Chambliss third and Arch 4th after touching gate 8 on the final run.
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | Â 14.20 | Â 31.73 | Â 53.17 | 1:10.01 | Â | Â 0 |
| 2 | Lamb Nigel | GBR | Â 14.70 | Â 32.33 | Â 54.68 | 1:12.06 | Â + 2.05 | Â 0 |
| 3 | Chambliss Kirby | USA | Â 14.62 | Â 32.67 | Â 54.14 | 1:12.09 | Â + 2.08 | Â 0 |
| 4 | Arch Hannes | AUT | Â 14.07 | Â 31.07 | Â 58.31 | 1:15.35 | Â + 5.34 | Â 6 |
Race
| Rank | Name | Nation | Rnd. | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | Â F4 | 1:10.01 | Â | 12 |
| 2 | Lamb Nigel | GBR | Â F4 | 1:12.06 | Â + 2.05 | 10 |
| 3 | Chambliss Kirby | USA | Â F4 | 1:12.09 | Â + 2.08 | 9 |
| 4 | Arch Hannes | AUT | Â F4 | 1:15.35 | Â + 5.34 | 8 + 1 |
| 5 | McLeod Pete | CAN | Â S8 | 1:12.69 | Â | 7 |
| 6 | Ivanoff Nicolas | FRA | Â S8 | 1:13.24 | Â + 0.55 | 6 |
| 7 | Goulian Michael | USA | Â S8 | 1:14.81 | Â + 2.12 | 5 |
| 8 | Besenyei Peter | HUN | Â S8 | 1:17.43 | Â + 4.74 | 4 |
| 9 | Maclean Alejandro | ESP | Â T12 | 1:14.75 | Â | 3 |
| 10 | Dolderer Matthias | GER | Â T12 | 1:14.92 | Â + 0.17 | 2 |
| 11 | Sonka Martin | CZE | Â T12 | 1:16.78 | Â + 2.03 | 1 |
| 12 | Rakhmanin Sergey | RUS | Â T12 | 1:18.17 | Â + 3.42 | 0 |
World Championship Standings 2010
| Rank | Name | Nation | Points |
|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 53 |
| 2 | Arch Hannes | AUT | 48 |
| 3 | Lamb Nigel | GBR | 47 |
| 4 | Chambliss Kirby | USA | 35 |
| 5 | McLeod Pete | CAN | 29 |
| 6 | Ivanoff Nicolas | FRA | 26 |
| 7 | Goulian Michael | USA | 24 |
| 8 | Hall Matt | AUS | 22 |
| 9 | Dolderer Matthias | GER | 21 |
| 10 | Besenyei Peter | HUN | 18 |
| 11 | Maclean Alejandro | ESP | 7 |
| 12 | Muroya Yoshihide | JPN | 5 |
| 13 | Rakhmanin Sergey | RUS | 4 |
| 14 | Sonka Martin | CZE | 1 |
| 15 | Kindlemann Adilson | BRA | 0 |
Â
Source: Red Bull Air Race.com
