The Boeing Company announced today major program deliveries across its commercial and defense operations for the fourth quarter of 2023.
The company will provide detailed fourth-quarter financial results on January 31. Major program deliveries during the fourth quarter were as follows:
Major Programs | 4th Quarter 2023 | Full Year 2023 | |||
Commercial Airplanes Programs | |||||
737 | 110 | 396 | |||
747 | — | 1 | |||
767 | 15 | 32 | |||
777 | 9 | 26 | |||
787 | 23 | 73 | |||
Total | 157 | 528 | |||
Defense, Space & Security Programs | |||||
AH-64 Apache (New) | 3 | 20 | |||
AH-64 Apache (Remanufactured) | 19 | 57 | |||
CH-47 Chinook (New) | 3 | 11 | |||
CH-47 Chinook (Renewed) | 2 | 9 | |||
F-15 Models | 3 | 9 | |||
F/A-18 Models | 6 | 22 | |||
KC-46 Tanker | 9 | 13 | |||
MH-139 | 1 | 2 | |||
P-8 Models | 4 | 11 | |||
T-7A | 2 | 3 | |||
Commercial and Civil Satellites | 2 | 5 | |||
Note: Delivery information is not considered final until quarterly financial results are issued. |