The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the fourth quarter of 2018.
Major program deliveries during the fourth quarter were as follows:
| Major Programs | 4th Quarter 2018 | Year-to-Date 2018 |
| Commercial Airplanes Programs | ||
| 737 | 173 | 580 |
| 747 | 1 | 6 |
| 767* | 14 | 27 |
| 777 | 11 | 48 |
| 787 | 39 | 145 |
| Total | 238 | 806 |
| Defense, Space & Security Programs | ||
| AH-64 Apache (New) | — | — |
| AH-64 Apache (Remanufactured) | 11 | 23 |
| CH-47 Chinook (New) | 2 | 13 |
| CH-47 Chinook (Renewed) | 3 | 17 |
| F-15 Models | 2 | 10 |
| F/A-18 Models | 7 | 17 |
| P-8 Models | 6 | 16 |
| Commercial and Civil Satellites | — | 1 |
| Military Satellites | 1 | 1 |
| *767 deliveries include the transfer of 10 767-2C aircraft to Boeing Defense, Space & Security for the U.S. Air Force KC-46 tanker program |
