Ivanoff takes his second race win whilst the British pilot triumphs in Austria.
Martin Sonka (third) earned his first and well-deserved podium.
At first, it seemed that Lamb had slipped out of contention for the race win in the face of a dominating Hannes Arch. But as the Austrian took to the racetrack, something was clearly amiss as the split times consistently hit the red.
A penalty brought all hopes for another World Champion title crashing down and a stunned but rapturous Lamb celebrated his first ever title win.
Red Bull Air Race Spielberg
| Rank | Pilot | Nation | Round | Points |
| 1 | Nicolas Ivanoff | FRA | F4 | 12 |
| 2 | Nigel Lamb | GBR | F4 | 9 |
| 3 | Martin Sonka | CZE | F4 | 7 |
| 4 | Hannes Arch | AUT | F4 | 5 |
| 5 | Paul Bonhomme | GBR | S8 | 4 |
| 6 | Mike Goulian | USA | S8 | 3 |
| 7 | Kirby Chambliss | USA | S8 | 2 |
| 8 | Pete McLeod | CAN | S8 | 1 |
| 9 | Yoshihide Muroya | JPN | T12 | 0 |
| 10 | Matt Hall | AUS | T12 | 0 |
| 11 | Mathias Dolderer | GER | T12 | 0 |
| 12 | Peter Besenyei | HUN | T12 | 0 |
World Championship Standings 2014
| Rank | Pilot | Nation | Points |
| 1 | Nigel Lamb | GBR | 62 |
| 2 | Hannes Arch | AUT | 53 |
| 3 | Paul Bonhomme | GBR | 51 |
| 4 | Nicolas Ivanoff | FRA | 42 |
| 5 | Pete McLeod | CAN | 38 |
| 6 | Matt Hall | AUS | 33 |
| 7 | Mathias Dolderer | GER | 21 |
| 8 | Martin Sonka | CZE | 18 |
| 9 | Yoshihide Muroya | JPN | 10 |
| 10 | Kirby Chambliss | USA | 7 |
| 11 | Peter Besenyei | HUN | 6 |
| 12 | Mike Goulian | USA | 3 |
Source: Redbullairrace.com
Picture: Marcel van Leeuwen ZAPP
