CHICAGO, Oct. 3, 2013 /PRNewswire/ — The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the third quarter of 2013.
Major program deliveries during the third quarter, including delivery under operating lease (which is identified by parentheses), were as follows:
Major Programs | 3rd Quarter 2013 | Year-to-Date 2013 | |||
Commercial Airplanes Programs | |||||
737 Next Generation | 112 | 330 | |||
747 | 4 | 16 | |||
767 | 5 | 17 | |||
777 | 26 | 73 | |||
787 | 23 | 40 | (1) | ||
Total | 170 | 476 | |||
Defense, Space & Security Programs | |||||
AEW&C | – | – | |||
Apache (New Builds) | 11 | 31 | |||
Chinook (New Builds) | 15 | 32 | |||
C-17 | 2 | 8 | |||
F-15 | – | 3 | |||
F/A-18E/F and EA-18G | 12 | 36 | |||
P-8 | 2 | 7 | |||
Satellites (Government & Commercial) | 1 | 2 |
You must be logged in to post a comment.