The Boeing Company announced today deliveries across its commercial and defense operations for the second quarter of 2013.
Major program deliveries during the second quarter, including delivery under operating lease (which is identified by parentheses), were as follows:
Major Programs | 2nd Quarter 2013 | Year-to-Date 2013 | ||||
Commercial Airplanes Programs | ||||||
737 Next Generation | 116 | 218 | ||||
747 | 6 | 12 | ||||
767 | 8 | 12 | ||||
777 | 23 | 47 | ||||
787 | 16 | (1) | 17 | (1) | ||
Total | 169 | 306 | ||||
Defense, Space & Security Programs | ||||||
AEW&C | – | – | ||||
Apache (New Builds) | 5 | 20 | ||||
Chinook (New Builds) | 8 | 17 | ||||
C-17 | 3 | 6 | ||||
F-15 | – | 3 | ||||
F/A-18E/F and EA-18G | 12 | 24 | ||||
P-8 | 3 | 5 | ||||
Satellites (Government & Commercial) | – | 1 |
You must be logged in to post a comment.