The Boeing Company announced today deliveries across its commercial and defense operations for the second quarter of 2012.
Major program deliveries during the second quarter were as follows:
| Major Programs | 2nd Quarter 2012 | Year-to-Date 2012 | |||||
| Commercial Airplanes Programs | |||||||
| 737 Next Generation | 109 | 208 | |||||
| 747 | 7 | 13 | |||||
| 767 | 6 | 13 | |||||
| 777 | 22 | 42 | |||||
| 787 | 6 | 11 | |||||
| Total | 150 | 287 | |||||
| Defense, Space & Security Programs | |||||||
| AEW&C | 2 | 2 | |||||
| Apache (New Builds) | 3 | 3 | |||||
| Chinook (New Builds) | 12 | 22 | |||||
| C-17 | 3 | 5 | |||||
| F-15 | 3 | 8 | |||||
| F/A-18E/F and EA-18G | 12 | 24 | |||||
| P-8 | – | 1 | |||||
| Satellites (Government & Commercial) | 1 | 4 | |||||
