CHICAGO, April 5, 2012 /PRNewswire/ — The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the first quarter of 2012.
Major program deliveries during the first quarter were as follows:
| Major Programs | 1st Quarter 2012 | Year-to-Date 2012 | |||||
| Commercial Airplanes Programs | |||||||
| 737 Next Generation | 99 | 99 | |||||
| 747 | 6 | 6 | |||||
| 767 | 7 | 7 | |||||
| 777 | 20 | 20 | |||||
| 787 | 5 | 5 | |||||
| Total | 137 | 137 | |||||
| Defense, Space & Security Programs | |||||||
| AEW&C | – | – | |||||
| Apache (New Builds) | – | – | |||||
| Chinook (New Builds) | 10 | 10 | |||||
| C-17 | 2 | 2 | |||||
| F-15 | 5 | 5 | |||||
| F/A-18E/F and EA-18G | 12 | 12 | |||||
| P-8 | 1 | 1 | |||||
| Satellites (Government & Commercial) | 3 | 3 | |||||
Source: Boeing
Photo: Rob Vogelaar, Z.A.P.P.