The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the second quarter of 2011.
Major program deliveries during the second quarter were as follows:
| Â | |||||||
| Major Programs | 2nd Quarter 2011 |
Year-to-Date 2011 |
 | ||||
| Â | |||||||
| Commercial Airplanes Programs | Â | ||||||
| 737 Next Generation | 94 | 181 | Â | ||||
| 747 | – | – | Â | ||||
| 767 | 5 | 9 | Â | ||||
| 777 | 19 | 32 | Â | ||||
| Total | 118 | 222 | Â | ||||
| Â | |||||||
| Defense, Space & Security Programs | Â | ||||||
| AEW&C | – | – | Â | ||||
| Chinook (New Builds) | 9 | 16 | Â | ||||
| C-17 | 4 | 7 | Â | ||||
| F-15 | 4 | 8 | Â | ||||
| F/A-18E/F and EA-18G | 12 | 25 | Â | ||||
| Satellites (Government & Commercial) | 1 | 1 | Â | ||||
| 767 Tanker (International) | – | 1 | |||||
Boeing press release
