The Boeing Company announced today deliveries across its commercial and defense operations for the first quarter of 2011.
Major program deliveries during the first quarter were as follows:
| Major Programs | 1st Quarter 2011 |
Year-to-Date 2011 |
 | ||||
| Â | |||||||
| Commercial Airplanes Programs | Â | ||||||
| 737 Next Generation | 87 | 87 | Â | ||||
| 747 | – | – | Â | ||||
| 767 | 4 | 4 | Â | ||||
| 777 | 13 | 13 | Â | ||||
| Total | 104 | 104 | Â | ||||
| Â | |||||||
| Defense, Space & Security Programs | Â | ||||||
| AEW&C | – | – | Â | ||||
| Chinook (New Builds) | 7 | 7 | Â | ||||
| C-17 | 3 | 3 | Â | ||||
| F-15 | 4 | 4 | Â | ||||
| F/A-18E/F and EA-18G | 13 | 13 | Â | ||||
| Satellites (Government & Commercial) | – | – | Â | ||||
| 767 Tanker (International) | 1 | 1 | |||||
Â
Boeing press release