Due heavy rainfall at the Qualification Red Bull Air Race EuroSpeedway Lausitz, Germany only seven of the fourteen pilots able to complete their flight in the track before conditions worsened and the session was cancelled. Race officials will make a decision Sunday morning at 1100 on whether the first Qualifying session will continue, allowing the remaining seven pilots to run. Here the results of the seven pilots who flew the Saturday qaulification:
Rank | Name | Nation | Start Speed | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen | Max G |
---|---|---|---|---|---|---|---|---|---|---|---|
1Â | McLeod Pete | CAN | 360 kph | 19.52Â | 36.33Â | 57.10Â | Q1 | 1:13.86 | Â | 0 | 10,8 g |
2Â | Chambliss Kirby | USA | 366 kph | 19.77Â | 38.33Â | 58.75Â | Q1 | 1:15.58 | + 1.72 | 0 | 10,2 g |
3Â | Dolderer Matthias | GER | 349 kph | 21.19Â | 39.27Â | 1:00.16Â | Q1 | 1:15.83 | + 1.97 | 2 | 10,3 g |
4Â | Besenyei Peter | HUN | 340 kph | 20.90Â | 39.45Â | 1:01.07Â | Q1 | 1:17.57 | + 3.71 | 2 | 10,0 g |
5Â | Rakhmanin Sergey | RUS | 360 kph | 21.39Â | 38.53Â | 1:01.19Â | Q1 | 1:18.78 | + 4.92 | 0 | 9,9 g |
6Â | Maclean Alejandro | ESP | 352 kph | 23.00Â | 39.90Â | 1:02.51Â | Q1 | 1:21.33 | + 7.47 | 4 | 9,9 g |
7Â | Sonka Martin | CZE | 367 kph | 21.30Â | 42.43Â | 1:04.40Â | Q1 | 1:21.71 | + 7.85 | 4 | 8,8 g |
Â
Source: REDBULLAIRRACE.Com
You must be logged in to post a comment.