For the second time in line Paul Bonhomme won the Red Bull Air Race Championship today in Lausitz, Germany.
Qualification
The day started with the qualification for the top 12 after the bad weather of yesterday. Michael Goulian and Sergey Rakhmanin of Russia end their 2010 championship campaigns after failing to make it through to the next round.
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 18.28 | Â 34.65 | Â 54.18 | Q1 | 1:10.16 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 19.05 | Â 35.40 | Â 54.69 | Q1 | 1:10.35 | Â + 0.19 | Â 0 |
3 | Dolderer Matthias | GER | Â 19.77 | Â 36.23 | Â 57.72 | Q1 | 1:13.18 | Â + 3.02 | Â 0 |
4 | Hall Matt | AUS | Â 19.51 | Â 35.91 | Â 55.93 | Q1 | 1:13.43 | Â + 3.27 | Â 2 |
5 | Besenyei Peter | HUN | Â 19.77 | Â 36.22 | Â 57.24 | Q1 | 1:13.58 | Â + 3.42 | Â 0 |
6 | Ivanoff Nicolas | FRA | Â 18.44 | Â 35.84 | Â 55.59 | Q1 | 1:13.87 | Â + 3.71 | Â 2 |
7 | Arch Hannes | AUT | Â 19.50 | Â 39.17 | Â 1:00.06 | Q1 | 1:14.75 | Â + 4.59 | Â 4 |
8 | Chambliss Kirby | USA | Â 19.27 | Â 36.54 | Â 57.18 | Q1 | 1:15.10 | Â + 4.94 | Â 0 |
9 | Muroya Yoshihide | JPN | Â 19.93 | Â 38.86 | Â 1:00.21 | Q1 | 1:16.34 | Â + 6.18 | Â 2 |
10 | McLeod Pete | CAN | Â 19.49 | Â 37.08 | Â 58.46 | Q1 | 1:16.90 | Â + 6.74 | Â 2 |
11 | Maclean Alejandro | ESP | Â 21.61 | Â 39.18 | Â 1:00.87 | Q1 | 1:17.84 | Â + 7.68 | Â 2 |
12 | Sonka Martin | CZE | Â 20.60 | Â 38.58 | Â 1:00.89 | Q1 | 1:18.08 | Â + 7.92 | Â 0 |
13 | Goulian Michael | USA | Â 20.81 | Â 37.88 | Â 1:01.28 | Q1 | 1:18.33 | Â + 8.17 | Â 2 |
14 | Rakhmanin Sergey | RUS | Â 20.47 | Â 38.21 | Â 1:03.57 | Q1 | 1:22.46 | Â + 12.30 | Â 6 |
Top 12
Arch has the fastest run in the TÂ Ivanoff is second, Hall third and Bonhomme fourth. Also advancing to the Super 8 are McLeod (5), Dolderer (6), Chambliss (7) and Lamb (8).
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 19.71 | Â 35.38 | Â 55.85 | 1:11.39 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 18.75 | Â 35.97 | Â 55.93 | 1:12.31 | Â + 0.92 | Â 0 |
3 | Hall Matt | AUS | Â 19.41 | Â 36.07 | Â 56.77 | 1:12.53 | Â + 1.14 | Â 0 |
4 | Bonhomme Paul | GBR | Â 18.71 | Â 36.96 | Â 56.77 | 1:12.63 | Â + 1.24 | Â 2 |
5 | McLeod Pete | CAN | Â 18.92 | Â 36.05 | Â 56.87 | 1:12.63 | Â + 1.24 | Â 0 |
6 | Dolderer Matthias | GER | Â 19.65 | Â 36.17 | Â 56.67 | 1:12.66 | Â + 1.27 | Â 0 |
7 | Chambliss Kirby | USA | Â 19.16 | Â 36.07 | Â 57.02 | 1:13.54 | Â + 2.15 | Â 0 |
8 | Lamb Nigel | GBR | Â 19.10 | Â 35.52 | Â 56.06 | 1:13.77 | Â + 2.38 | Â 2 |
9 | Besenyei Peter | HUN | Â 20.13 | Â 38.11 | Â 59.01 | 1:16.58 | Â + 5.19 | Â 4 |
10 | Maclean Alejandro | ESP | Â 21.76 | Â 38.76 | Â 59.56 | 1:17.04 | Â + 5.65 | Â 3 |
11 | Sonka Martin | CZE | Â 20.66 | Â 38.14 | Â 1:00.85 | 1:17.33 | Â + 5.94 | Â 0 |
12 | Muroya Yoshihide | JPN | Â 19.70 | Â 43.56 | Â 1:04.84 | 1:23.76 | Â + 12.37 | Â 9 |
Super 8
What a performance under pressure by Bonhomme. He did not need to win that Super 8 round. He only needed to finish in the top 4. But he flew nearly a full second faster than he needed to — beating Arch, Lamb and Hall.
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 18.63 | Â 35.07 | Â 55.30 | 1:11.00 | Â | Â 0 |
2 | Arch Hannes | AUT | Â 19.33 | Â 35.29 | Â 55.81 | 1:11.15 | Â + 0.15 | Â 0 |
3 | Lamb Nigel | GBR | Â 18.73 | Â 35.31 | Â 55.69 | 1:11.87 | Â + 0.87 | Â 0 |
4 | Hall Matt | AUS | Â 19.50 | Â 36.07 | Â 56.73 | 1:11.96 | Â + 0.96 | Â 0 |
5 | Ivanoff Nicolas | FRA | Â 18.60 | Â 36.43 | Â 56.56 | 1:13.26 | Â + 2.26 | Â 0 |
6 | Chambliss Kirby | USA | Â 20.23 | Â 36.67 | Â 57.49 | 1:14.06 | Â + 3.06 | Â 0 |
7 | Dolderer Matthias | GER | Â 21.43 | Â 38.09 | Â 58.61 | 1:14.49 | Â + 3.49 | Â 2 |
8 | McLeod Pete | CAN | Â 18.79 | Â 35.79 | Â 56.46 | 1:14.53 | Â + 3.53 | Â 2 |
Final Four
Arch wins his fourth race of the year. World Champion Bonhomme runner up, Matt Hall third place and Nigel Lamb fourth place he didn’t start the final four because of a flat tire.
Rank | Name | Nation | Start Speed | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen | Max G |
---|---|---|---|---|---|---|---|---|---|---|---|
1Â | Arch Hannes | AUT | 362 kph | 19.80Â | 35.79Â | 56.80Â | F4 | 1:12.30 | Â | 0 | 10,1 g |
2Â | Bonhomme Paul | GBR | 359 kph | 19.35Â | 36.01Â | 56.44Â | F4 | 1:12.66 | + 0.36 | 0 | 9,6 g |
3Â | Hall Matt | AUS | 365 kph | 20.42Â | 36.89Â | 1:00.09Â | F4 | 1:17.41 | + 5.11 | 4 | 9,7 g |
4Â | Lamb Nigel | GBR | Â | Â Â | Â Â | Â Â | F4 | DNS | Â | Â | Â |
Race
Rank | Name | Nation | Rnd. | Time | Diff | Points |
---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â F4 | 1:12.30 | Â | 12 |
2 | Bonhomme Paul | GBR | Â F4 | 1:12.66 | Â + 0.36 | 10 + 1 |
3 | Hall Matt | AUS | Â F4 | 1:17.41 | Â + 5.11 | 9 |
4 | Lamb Nigel | GBR | Â F4 | DNS | Â | 8 |
5 | Ivanoff Nicolas | FRA | Â S8 | 1:13.26 | Â | 7 |
6 | Chambliss Kirby | USA | Â S8 | 1:14.06 | Â + 0.80 | 6 |
7 | Dolderer Matthias | GER | Â S8 | 1:14.49 | Â + 1.23 | 5 |
8 | McLeod Pete | CAN | Â S8 | 1:14.53 | Â + 1.27 | 4 |
9 | Besenyei Peter | HUN | Â T12 | 1:16.58 | Â | 3 |
10 | Maclean Alejandro | ESP | Â T12 | 1:17.04 | Â + 0.46 | 2 |
11 | Sonka Martin | CZE | Â T12 | 1:17.33 | Â + 0.75 | 1 |
12 | Muroya Yoshihide | JPN | Â T12 | 1:23.76 | Â + 7.18 | 0 |
13 | Goulian Michael | USA | Â Q | 1:18.33 | Â | 0 |
14 | Rakhmanin Sergey | RUS | Â Q | 1:22.46 | Â + 4.13 | 0 |
World Championship
Bonhomme, who also won the 2009 championship, finishes the six-race championship with 64 points and two victories — in Abu Dhabi in New York. Arch, the 2008 champion, ends the year with 60 points and four wins — in Perth, Rio, Windsor and Germany. Britain’s Nigel Lamb ended up third.
Rank | Name | Nation | Points |
---|---|---|---|
1 | Bonhomme Paul | GBR | 64 |
2 | Arch Hannes | AUT | 60 |
3 | Lamb Nigel | GBR | 55 |
4 | Chambliss Kirby | USA | 41 |
5 | McLeod Pete | CAN | 33 |
6 | Ivanoff Nicolas | FRA | 33 |
7 | Hall Matt | AUS | 31 |
8 | Dolderer Matthias | GER | 26 |
9 | Goulian Michael | USA | 24 |
10 | Besenyei Peter | HUN | 21 |
11 | Maclean Alejandro | ESP | 9 |
12 | Muroya Yoshihide | JPN | 5 |
13 | Rakhmanin Sergey | RUS | 4 |
14 | Sonka Martin | CZE | 2 |
15 | Kindlemann Adilson | BRA | 0 |
Source: Redbullairrace.com
Photo: Rob Vogelaar, ZAPP Group
You must be logged in to post a comment.