Windsor, Canada
Matt Hall skims the water but just pulls the plane up out of the water! Steve Jones says: “We see it (Hall’s plane) overbanks and a little bit of a wing stall as he’s in that turn and the airplane starts to descend. He unloads the wing but that puts him near the water…he skims off the water and flies away. Very safe, sensible flying by Matt Hall after that incident.â€
Hall touches the water in the track but controls it well and makes it back to the airport safely. The plane is damaged but will be recoverable. Matt Hall says: “Our game plane is to get some rest for now. “I haven’t had a look at the aircraft yet. I went straight to medical for some checks as is the normal procedure. I’m about to go and check the plane now. The main damage is on the right aileron. I think the plane is not that badly damaged. It’s going to be a matter of replacing parts. Fingers crossed that we can pull the team back together.”
Paul Bonhomme hits the last gate! He would have been first. That late pylon hit drops Bonhomme down to 8th place! Nigel Lamb wins the first round of the qualification, Lamb is 2.48 seconds ahead of Hannes Arch at the first interval but then gets a 2 second penalty for flying too high right after that.
Round 1
Rank | Name | Nation | Start Speed | Q1 | P1 | Q2 | P2 | Rnd. | Time | Diff. | Pen | Max G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Â | Lamb Nigel | GBR | 364 kph | 1:12.39Â | 2Â | Â Â | Â | Q1 | 1:12.39 | Â | 2 | 10,4 g |
2Â | Arch Hannes | AUT | 361 kph | 1:12.71Â | 2Â | Â Â | Â | Q1 | 1:12.71 | + 0.32 | 2 | 11,0 g |
3Â | McLeod Pete | CAN | 366 kph | 1:14.23Â | 0Â | Â Â | Â | Q1 | 1:14.23 | + 1.84 | 0 | 10,2 g |
4Â | Goulian Michael | USA | 354 kph | 1:14.40Â | 0Â | Â Â | Â | Q1 | 1:14.40 | + 2.01 | 0 | 10,9 g |
5Â | Chambliss Kirby | USA | 351 kph | 1:16.56Â | 4Â | Â Â | Â | Q1 | 1:16.56 | + 4.17 | 4 | 10,7 g |
6Â | Sonka Martin | CZE | 353 kph | 1:16.59Â | 0Â | Â Â | Â | Q1 | 1:16.59 | + 4.20 | 0 | 9,2 g |
7Â | Besenyei Peter | HUN | 347 kph | 1:16.62Â | 0Â | Â Â | Â | Q1 | 1:16.62 | + 4.23 | 0 | 10,2 g |
8Â | Bonhomme Paul | GBR | 354 kph | 1:17.83Â | 6Â | Â Â | Â | Q1 | 1:17.83 | + 5.44 | 6 | 10,4 g |
9Â | Rakhmanin Sergey | RUS | 359 kph | 1:19.08Â | 4Â | Â Â | Â | Q1 | 1:19.08 | + 6.69 | 4 | 9,8 g |
10Â | Dolderer Matthias | GER | 347 kph | 1:21.87Â | 8Â | Â Â | Â | Q1 | 1:21.87 | + 9.48 | 8 | 10,6 g |
11Â | Maclean Alejandro | ESP | 376 kph | 1:23.33Â | 10Â | Â Â | Â | Q1 | 1:23.33 | + 10.94 | 10 | 9,9 g |
12Â | Hall Matt | AUS | 354 kph | DSQÂ | Â | Â Â | Â | Q1 | DSQ | Â | Â | 11,3 g |
13Â | Ivanoff Nicolas | FRA | 353 kph | DSQÂ | Â | Â Â | Â | Q1 | DSQ | Â | Â | 9,8 g |
14Â | Muroya Yoshihide | JPN | Â | DNSÂ | Â | DNSÂ | Â | Q1 | DNS | Â | Â |
Round 2
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Lamb Nigel | GBR | Â 19.23 | Â 31.45 | Â 48.50 | 1:09.64 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 19.11 | Â 31.78 | Â 48.62 | 1:10.11 | Â + 0.47 | Â 0 |
3 | Maclean Alejandro | ESP | Â 20.63 | Â 33.67 | Â 51.23 | 1:13.11 | Â + 3.47 | Â 0 |
4 | Dolderer Matthias | GER | Â 20.62 | Â 33.21 | Â 51.17 | 1:13.13 | Â + 3.49 | Â 0 |
5 | McLeod Pete | CAN | Â 19.63 | Â 32.65 | Â 50.59 | 1:13.78 | Â + 4.14 | Â 0 |
6 | Chambliss Kirby | USA | Â 19.75 | Â 32.85 | Â 50.37 | 1:14.57 | Â + 4.93 | Â 2 |
7 | Besenyei Peter | HUN | Â 22.61 | Â 36.43 | Â 55.15 | 1:17.55 | Â + 7.91 | Â 2 |
8 | Goulian Michael | USA | Â 20.11 | Â 35.69 | Â 53.52 | 1:18.44 | Â + 8.80 | Â 4 |
9 | Ivanoff Nicolas | FRA | Â 22.27 | Â 35.54 | Â 54.14 | 1:18.69 | Â + 9.05 | Â 4 |
10 | Rakhmanin Sergey | RUS | Â 22.44 | Â 37.89 | Â 56.59 | 1:19.65 | Â + 10.01 | Â 4 |
11 | Sonka Martin | CZE | Â 21.44 | Â 36.88 | Â 55.30 | 1:25.94 | Â + 16.30 | Â 8 |
12 | Arch Hannes | AUT | Â 18.96 | Â 31.27 | Â 48.33 | DSQ | Â | Â |
13 | Hall Matt | AUS | Â | Â | Â | DNS | Â | Â |
14 | Muroya Yoshihide | JPN | Â | Â | Â | DNS | Â | Â |
Overal Results Qualification
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Lamb Nigel | GBR | Â 19.23 | Â 31.45 | Â 48.50 | Q2 | 1:09.64 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 19.11 | Â 31.78 | Â 48.62 | Q2 | 1:10.11 | Â + 0.47 | Â 0 |
3 | Arch Hannes | AUT | Â 21.67 | Â 34.10 | Â 51.00 | Q1 | 1:12.71 | Â + 3.07 | Â 2 |
4 | Maclean Alejandro | ESP | Â 20.63 | Â 33.67 | Â 51.23 | Q2 | 1:13.11 | Â + 3.47 | Â 0 |
5 | Dolderer Matthias | GER | Â 20.62 | Â 33.21 | Â 51.17 | Q2 | 1:13.13 | Â + 3.49 | Â 0 |
6 | McLeod Pete | CAN | Â 19.63 | Â 32.65 | Â 50.59 | Q2 | 1:13.78 | Â + 4.14 | Â 0 |
7 | Goulian Michael | USA | Â 20.60 | Â 33.96 | Â 51.76 | Q1 | 1:14.40 | Â + 4.76 | Â 0 |
8 | Chambliss Kirby | USA | Â 19.75 | Â 32.85 | Â 50.37 | Q2 | 1:14.57 | Â + 4.93 | Â 2 |
9 | Sonka Martin | CZE | Â 20.99 | Â 34.79 | Â 53.45 | Q1 | 1:16.59 | Â + 6.95 | Â 0 |
10 | Besenyei Peter | HUN | Â 20.69 | Â 34.75 | Â 53.54 | Q1 | 1:16.62 | Â + 6.98 | Â 0 |
11 | Ivanoff Nicolas | FRA | Â 22.27 | Â 35.54 | Â 54.14 | Q2 | 1:18.69 | Â + 9.05 | Â 4 |
12 | Rakhmanin Sergey | RUS | Â 22.59 | Â 37.87 | Â 56.21 | Q1 | 1:19.08 | Â + 9.44 | Â 4 |
13 | Hall Matt | AUS | Â 19.08 | Â 32.24 | Â 49.84 | Q1 | DSQ | Â | Â |
14 | Muroya Yoshihide | JPN | Â | Â | Â | Q1 | DNS | Â | Â |
You must be logged in to post a comment.