The Brazilian Adilson Kindlemann should not start at the Red Bull Air Race in Rio de Janeiro, an accident three weeks ago in Perth that wrecked his MXS-R forced him to put those ambitions on hold. It take about three months for a full return to the competition as there are several prerequisites that need to be fulfilled, including training in a new race plane.
The Rio track compared to Perth is relatively simple but interesting because it makes all the pilots focused on tiny fractions of a second. Perth was tighter and more difficult so just getting through the track was a challenge. Here, the challenge is to squeeze and gain seconds. Bonhomme winner of the 2007 race says: “It’s a lovely track, it’s very sweeping and smooth. It’s a lovely track to fly. There are no bits where you sit on the edge of your seat. But on these tracks there are lots of areas where you can make a good time and lose a lot of time.
First Training Day Thursday 6 May
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 24.89 | Â 39.70 | Â 1:06.59 | Run 2 | 1:21.58 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 25.13 | Â 39.80 | Â 1:05.98 | Run 2 | 1:23.05 | Â + 1.47 | Â 2 |
3 | Ivanoff Nicolas | FRA | Â 25.70 | Â 40.46 | Â 1:08.49 | Run 2 | 1:23.53 | Â + 1.95 | Â 1 |
4 | Rakhmanin Sergey | RUS | Â 25.94 | Â 41.28 | Â 1:09.25 | Run 3 | 1:24.80 | Â + 3.22 | Â 0 |
5 | Arch Hannes | AUT | Â 26.98 | Â 43.10 | Â 1:10.29 | Run 1 | 1:24.81 | Â + 3.23 | Â 2 |
6 | Dolderer Matthias | GER | Â 27.36 | Â 42.05 | Â 1:10.15 | Run 2 | 1:25.40 | Â + 3.82 | Â 0 |
7 | Hall Matt | AUS | Â 27.03 | Â 42.69 | Â 1:11.04 | Run 5 | 1:25.64 | Â + 4.06 | Â 1 |
8 | Maclean Alejandro | ESP | Â 27.43 | Â 42.15 | Â 1:11.42 | Run 1 | 1:25.64 | Â + 4.06 | Â 0 |
9 | Chambliss Kirby | USA | Â 27.79 | Â 43.18 | Â 1:10.44 | Run 2 | 1:25.93 | Â + 4.35 | Â 2 |
10 | McLeod Pete | CAN | Â 28.18 | Â 42.76 | Â 1:12.81 | Run 2 | 1:27.32 | Â + 5.74 | Â 0 |
11 | Besenyei Peter | HUN | Â 28.77 | Â 43.85 | Â 1:12.96 | Run 2 | 1:27.55 | Â + 5.97 | Â 0 |
12 | Goulian Michael | USA | Â 28.89 | Â 43.28 | Â 1:13.34 | Run 2 | 1:27.84 | Â + 6.26 | Â 4 |
13 | Muroya Yoshihide | JPN | Â 27.03 | Â 42.66 | Â 1:10.49 | Run 3 | 1:28.34 | Â + 6.76 | Â 3 |
14 | Sonka Martin | CZE | Â 30.57 | Â 45.98 | Â 1:17.09 | Run 2 | 1:32.38 | Â + 10.80 | Â 1 |
Second Training Day Friday 7 May
3rd Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 25.30 | Â 39.40 | Â 1:05.67 | Run 2 | 1:20.00 | Â | Â 1 |
2 | Bonhomme Paul | GBR | Â 24.92 | Â 39.22 | Â 1:05.41 | Run 1 | 1:20.17 | Â + 0.17 | Â 0 |
3 | Lamb Nigel | GBR | Â 23.85 | Â 39.72 | Â 1:05.57 | Run 1 | 1:21.76 | Â + 1.76 | Â 0 |
4 | Goulian Michael | USA | Â 25.94 | Â 40.72 | Â 1:07.39 | Run 2 | 1:21.98 | Â + 1.98 | Â 0 |
5 | Ivanoff Nicolas | FRA | Â 25.38 | Â 40.06 | Â 1:07.02 | Run 1 | 1:22.12 | Â + 2.12 | Â 0 |
6 | Hall Matt | AUS | Â 25.52 | Â 40.70 | Â 1:06.82 | Run 3 | 1:22.24 | Â + 2.24 | Â 1 |
7 | Maclean Alejandro | ESP | Â 25.69 | Â 40.49 | Â 1:07.81 | Run 2 | 1:22.88 | Â + 2.88 | Â 0 |
8 | Dolderer Matthias | GER | Â 25.56 | Â 40.77 | Â 1:07.60 | Run 1 | 1:23.42 | Â + 3.42 | Â 1 |
9 | Besenyei Peter | HUN | Â 26.32 | Â 40.94 | Â 1:08.47 | Run 1 | 1:23.64 | Â + 3.64 | Â 0 |
10 | Chambliss Kirby | USA | Â 27.63 | Â 42.19 | Â 1:09.35 | Run 1 | 1:25.10 | Â + 5.10 | Â 2 |
11 | Rakhmanin Sergey | RUS | Â 27.33 | Â 42.48 | Â 1:09.90 | Run 2 | 1:25.85 | Â + 5.85 | Â 1 |
12 | Muroya Yoshihide | JPN | Â 25.98 | Â 41.65 | Â 1:09.81 | Run 1 | 1:27.49 | Â + 7.49 | Â 2 |
13 | Sonka Martin | CZE | Â 28.53 | Â 44.21 | Â 1:13.41 | Run 2 | 1:29.41 | Â + 9.41 | Â 1 |
14 | McLeod Pete | CAN | Â 26.10 | Â 40.86 | Â | Run 1 | DSQ | Â | Â |
Fourth Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 24.25 | Â 38.59 | Â 1:04.44 | 1:19.20 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 24.64 | Â 38.75 | Â 1:04.73 | 1:19.24 | Â + 0.04 | Â 0 |
3 | Lamb Nigel | GBR | Â 24.55 | Â 39.41 | Â 1:05.51 | 1:20.74 | Â + 1.54 | Â 0 |
4 | Chambliss Kirby | USA | Â 25.24 | Â 40.25 | Â 1:07.72 | 1:22.72 | Â + 3.52 | Â 0 |
5 | Besenyei Peter | HUN | Â 25.98 | Â 40.86 | Â 1:08.26 | 1:23.45 | Â + 4.25 | Â 0 |
6 | Ivanoff Nicolas | FRA | Â 25.18 | Â 40.16 | Â 1:07.20 | 1:24.44 | Â + 5.24 | Â 2 |
7 | Goulian Michael | USA | Â 26.18 | Â 42.59 | Â 1:10.13 | 1:24.64 | Â + 5.44 | Â 2 |
8 | Dolderer Matthias | GER | Â 25.41 | Â 42.81 | Â 1:09.44 | 1:24.70 | Â + 5.50 | Â 2 |
9 | Rakhmanin Sergey | RUS | Â 26.30 | Â 41.97 | Â 1:09.69 | 1:25.21 | Â + 6.01 | Â 0 |
10 | McLeod Pete | CAN | Â 26.48 | Â 42.97 | Â 1:11.15 | 1:25.80 | Â + 6.60 | Â 2 |
11 | Muroya Yoshihide | JPN | Â 24.97 | Â 40.76 | Â 1:08.21 | 1:26.14 | Â + 6.94 | Â 2 |
12 | Hall Matt | AUS | Â 31.19 | Â 45.95 | Â 1:12.58 | 1:28.00 | Â + 8.80 | Â 6 |
13 | Maclean Alejandro | ESP | Â 27.21 | Â 42.41 | Â 1:12.86 | 1:29.01 | Â + 9.81 | Â 2 |
14 | Sonka Martin | CZE | Â 28.02 | Â 43.80 | Â 1:14.79 | 1:30.63 | Â + 11.43 | Â 0 |
Qualification Day Saturday 8 May
Start List
Order | Bib# | Name | Nation | Aircraft |
---|---|---|---|---|
1 | 8 | Sonka Martin | CZE | Edge 540 |
2 | 36 | Maclean Alejandro | ESP | MXS-R |
3 | 95 | Hall Matt | AUS | MXS-R |
4 | 31 | Muroya Yoshihide | JPN | Edge 540 |
5 | 84 | McLeod Pete | CAN | Edge 540 |
6 | 18 | Rakhmanin Sergey | RUS | MXS-R |
7 | 21 | Dolderer Matthias | GER | Edge 540 |
8 | 99 | Goulian Michael | USA | Edge 540 |
9 | 27 | Ivanoff Nicolas | FRA | Edge 540 |
10 | 5 | Besenyei Peter | HUN | MXS-R |
11 | 4 | Chambliss Kirby | USA | Edge 540 |
12 | 9 | Lamb Nigel | GBR | MXS-R |
13 | 55 | Bonhomme Paul | GBR | Edge 540 |
14 | 28 | Arch Hannes | AUT | Edge 540 V3 |
You must be logged in to post a comment.