Qualification Saturday 17 April
Qualification round 1
Qualification round 2
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | 18.90 | 41.81 | 1:02.10 | 1:25.20 | Â | 0 |
2 | Lamb Nigel | GBR | 19.05 | 41.56 | 1:02.04 | 1:26.68 | + 1.48 | 2 |
3 | Bonhomme Paul | GBR | 19.05 | 42.52 | 1:03.50 | 1:26.68 | + 1.48 | 0 |
4 | Chambliss Kirby | USA | 19.25 | 43.09 | 1:03.56 | 1:27.24 | + 2.04 | 0 |
5 | Ivanoff Nicolas | FRA | 19.66 | 43.39 | 1:05.21 | 1:28.71 | + 3.51 | 0 |
6 | Goulian Michael | USA | 19.96 | 43.96 | 1:05.39 | 1:29.61 | + 4.41 | 0 |
7 | Hall Matt | AUS | 19.97 | 44.23 | 1:05.76 | 1:30.00 | + 4.80 | 0 |
8 | Dolderer Matthias | GER | 20.03 | 44.27 | 1:06.32 | 1:30.53 | + 5.33 | 0 |
9 | McLeod Pete | CAN | 19.38 | 43.05 | 1:04.26 | 1:30.57 | + 5.37 | 2 |
10 | Rakhmanin Sergey | RUS | 20.81 | 44.35 | 1:05.85 | 1:31.23 | + 6.03 | 2 |
11 | Besenyei Peter | HUN | 20.73 | 45.37 | 1:06.86 | 1:31.24 | + 6.04 | 0 |
12 | Maclean Alejandro | ESP | 20.11 | 45.09 | 1:08.56 | 1:32.71 | + 7.51 | 4 |
13 | Muroya Yoshihide | JPN | 20.25 | 45.10 | 1:07.48 | 1:33.48 | + 8.28 | 0 |
14 | Sonka Martin | CZE | 23.36 | 49.51 | 1:12.63 | 1:40.00 | + 14.80 | 3 |
Overall Results Qualification
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | 18.98 | 41.18 | 1:02.05 | Q1 | 1:25.07 | Â | 0 |
2 | Arch Hannes | AUT | 18.90 | 41.81 | 1:02.10 | Q2 | 1:25.20 | + 0.13 | 0 |
3 | Lamb Nigel | GBR | 19.05 | 41.56 | 1:02.04 | Q2 | 1:26.68 | + 1.61 | 2 |
4 | Chambliss Kirby | USA | 19.25 | 43.09 | 1:03.56 | Q2 | 1:27.24 | + 2.17 | 0 |
5 | Ivanoff Nicolas | FRA | 19.66 | 43.39 | 1:05.21 | Q2 | 1:28.71 | + 3.64 | 0 |
6 | Goulian Michael | USA | 19.96 | 43.96 | 1:05.39 | Q2 | 1:29.61 | + 4.54 | 0 |
7 | Hall Matt | AUS | 20.01 | 43.82 | 1:05.07 | Q1 | 1:29.95 | + 4.88 | 0 |
8 | Dolderer Matthias | GER | 20.03 | 44.27 | 1:06.32 | Q2 | 1:30.53 | + 5.46 | 0 |
9 | McLeod Pete | CAN | 19.38 | 43.05 | 1:04.26 | Q2 | 1:30.57 | + 5.50 | 2 |
10 | Rakhmanin Sergey | RUS | 20.81 | 44.35 | 1:05.85 | Q2 | 1:31.23 | + 6.16 | 2 |
11 | Besenyei Peter | HUN | 20.73 | 45.37 | 1:06.86 | Q2 | 1:31.24 | + 6.17 | 0 |
12 | Maclean Alejandro | ESP | 20.11 | 45.09 | 1:08.56 | Q2 | 1:32.71 | + 7.64 | 4 |
13 | Muroya Yoshihide | JPN | 20.25 | 45.10 | 1:07.48 | Q2 | 1:33.48 | + 8.41 | 0 |
14 | Sonka Martin | CZE | 23.36 | 49.51 | 1:12.63 | Q2 | 1:40.00 | + 14.93 | 3 |
You must be logged in to post a comment.