| Major Programs | 1st Quarter
2010 |
Year-to-Date
2010 |
 | ||||
| Â | |||||||
| Commercial Airplanes Programs | Â | ||||||
| Â 737 Next Generation | 86 | 86 | Â | ||||
| Â 747 | – | – | Â | ||||
| Â 767 | 3 | 3 | Â | ||||
| Â 777 | 19 | 19 | Â | ||||
| Total | 108 | 108 | Â | ||||
| Â | |||||||
| Defense, Space & Security Programs | Â | ||||||
| Â Apache (New Builds) | 4 | 4 | Â | ||||
| Â Chinook (New Builds) | 2 | 2 | Â | ||||
| Â C-17 | 3 | 3 | Â | ||||
| Â Delta II – Commercial | – | – | Â | ||||
| Â Delta IV – Commercial | 1 | 1 | Â | ||||
| Â F-15 | 3 | 3 | Â | ||||
| Â F/A-18E/F and EA-18G | 13 | 13 | Â | ||||
| Â Satellites (Government & Commercial) | 2 | 2 | Â | ||||
| Â 767 Tanker (International) | – | – | |||||
