Third training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 15.18 | Â 34.78 | Â 51.77 | Run 1 | 1:12.00 | Â | Â 1 |
2 | Bonhomme Paul | GBR | Â 15.35 | Â 35.36 | Â 52.05 | Run 1 | 1:12.18 | Â + 0.18 | Â 0 |
3 | Maclean Alejandro | ESP | Â 15.39 | Â 35.67 | Â 52.34 | Run 2 | 1:12.58 | Â + 0.58 | Â 0 |
4 | Goulian Michael | USA | Â 15.52 | Â 35.61 | Â 52.84 | Run 1 | 1:13.03 | Â + 1.03 | Â 0 |
5 | Lamb Nigel | GBR | Â 15.42 | Â 35.21 | Â 51.84 | Run 2 | 1:13.23 | Â + 1.23 | Â 1 |
6 | Dolderer Matthias | GER | Â 15.97 | Â 36.27 | Â 53.33 | Run 1 | 1:13.91 | Â + 1.91 | Â 0 |
7 | Ivanoff Nicolas | FRA | Â 16.14 | Â 36.73 | Â 54.30 | Run 2 | 1:15.04 | Â + 3.04 | Â 1 |
8 | McLeod Pete | CAN | Â 15.86 | Â 36.38 | Â 53.64 | Run 2 | 1:16.35 | Â + 4.35 | Â 2 |
9 | Chambliss Kirby | USA | Â 17.01 | Â 37.15 | Â 55.63 | Run 1 | 1:16.50 | Â + 4.50 | Â 1 |
10 | Rakhmanin Sergey | RUS | Â 15.99 | Â 37.73 | Â 55.36 | Run 3 | 1:16.62 | Â + 4.62 | Â 1 |
11 | Besenyei Peter | HUN | Â 16.50 | Â 36.84 | Â 55.41 | Run 2 | 1:16.64 | Â + 4.64 | Â 1 |
12 | Hall Matt | AUS | Â 16.32 | Â 36.31 | Â 53.92 | Run 2 | 1:16.69 | Â + 4.69 | Â 3 |
13 | Muroya Yoshihide | JPN | Â 15.88 | Â 40.60 | Â 57.21 | Run 1 | 1:20.09 | Â + 8.09 | Â 7 |
14 | Sonka Martin | CZE | Â 18.16 | Â 40.49 | Â 1:00.48 | Run 3 | 1:22.47 | Â + 10.47 | Â 3 |
15 | Kindlemann Adilson | BRA | Â 21.78 | Â 44.58 | Â 1:04.08 | Run 3 | 1:30.90 | Â + 18.90 | Â 9 |
Fourth Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 15.31 | Â 35.32 | Â 52.08 | 1:12.37 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 15.67 | Â 35.77 | Â 52.31 | 1:12.68 | Â + 0.31 | Â 0 |
3 | Ivanoff Nicolas | FRA | Â 15.06 | Â 35.62 | Â 52.38 | 1:12.87 | Â + 0.50 | Â 0 |
4 | Arch Hannes | AUT | Â 15.26 | Â 36.07 | Â 53.49 | 1:13.03 | Â + 0.66 | Â 1 |
5 | Hall Matt | AUS | Â 15.26 | Â 35.48 | Â 52.86 | 1:13.35 | Â + 0.98 | Â 0 |
6 | Muroya Yoshihide | JPN | Â 14.95 | Â 35.83 | Â 52.96 | 1:13.75 | Â + 1.38 | Â 0 |
7 | Chambliss Kirby | USA | Â 16.09 | Â 36.31 | Â 54.32 | 1:14.57 | Â + 2.20 | Â 0 |
8 | Goulian Michael | USA | Â 15.26 | Â 35.94 | Â 53.54 | 1:14.70 | Â + 2.33 | Â 0 |
9 | McLeod Pete | CAN | Â 16.89 | Â 37.34 | Â 56.13 | 1:17.18 | Â + 4.81 | Â 4 |
10 | Dolderer Matthias | GER | Â 15.62 | Â 37.01 | Â 56.40 | 1:18.07 | Â + 5.70 | Â 2 |
11 | Besenyei Peter | HUN | Â 16.25 | Â 36.96 | Â 56.98 | 1:18.16 | Â + 5.79 | Â 2 |
12 | Rakhmanin Sergey | RUS | Â 16.66 | Â 37.68 | Â 56.99 | 1:18.49 | Â + 6.12 | Â 0 |
13 | Sonka Martin | CZE | Â 17.22 | Â 41.65 | Â 1:01.47 | 1:26.48 | Â + 14.11 | Â 5 |
14 | Maclean Alejandro | ESP | Â 17.62 | Â 38.02 | Â 55.14 | DSQ | Â | Â |
15 | Kindlemann Adilson | BRA | Â | Â | Â | DSQ | Â | Â |
You must be logged in to post a comment.