Results First Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
1 | Arch Hannes | AUT | Â 14.51 | Â 34.10 | Â 50.41 | Run 2 | 1:09.95 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 14.77 | Â 34.52 | Â 50.56 | Run 2 | 1:10.15 | Â + 0.20 | Â 0 |
3 | Ivanoff Nicolas | FRA | Â 15.40 | Â 35.65 | Â 52.91 | Run 1 | 1:13.16 | Â + 3.21 | Â 0 |
4 | Dolderer Matthias | GER | Â 15.62 | Â 36.33 | Â 53.53 | Run 3 | 1:14.53 | Â + 4.58 | Â 0 |
5 | Lamb Nigel | GBR | Â 16.33 | Â 36.77 | Â 54.30 | Run 2 | 1:15.04 | Â + 5.09 | Â 0 |
6 | Maclean Alejandro | ESP | Â 15.83 | Â 36.27 | Â 54.31 | Run 1 | 1:15.47 | Â + 5.52 | Â 0 |
7 | Hall Matt | AUS | Â 17.50 | Â 38.22 | Â 55.83 | Run 2 | 1:16.45 | Â + 6.50 | Â 2 |
8 | Chambliss Kirby | USA | Â 17.06 | Â 37.33 | Â 56.73 | Run 2 | 1:16.62 | Â + 6.67 | Â 0 |
9 | Goulian Michael | USA | Â 15.17 | Â 36.51 | Â 53.75 | Run 3 | 1:17.10 | Â + 7.15 | Â 2 |
10 | Sonka Martin | CZE | Â 16.51 | Â 38.01 | Â 57.13 | Run 2 | 1:19.42 | Â + 9.47 | Â 0 |
11 | McLeod Pete | CAN | Â 16.60 | Â 40.03 | Â 58.42 | Run 2 | 1:20.31 | Â + 10.36 | Â 0 |
12 | Rakhmanin Sergey | RUS | Â 18.23 | Â 39.68 | Â 59.73 | Run 2 | 1:21.95 | Â + 12.00 | Â 0 |
13 | Besenyei Peter | HUN | Â 16.89 | Â 39.70 | Â 1:00.22 | Run 2 | 1:22.05 | Â + 12.10 | Â 4 |
14 | Muroya Yoshihide | JPN | Â 16.44 | Â 38.23 | Â 57.59 | Run 1 | 1:22.26 | Â + 12.31 | Â 2 |
15 | Kindlemann Adilson | BRA | Â 19.25 | Â 41.56 | Â 1:10.86 | Run 2 | 1:41.16 | Â + 31.21 | Â 20 |
Results Second Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
1 | Bonhomme Paul | GBR | Â 15.34 | Â 35.26 | Â 51.40 | Run 1 | 1:11.14 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 14.07 | Â 34.15 | Â 50.86 | Run 3 | 1:11.49 | Â + 0.35 | Â 0 |
3 | Arch Hannes | AUT | Â 15.66 | Â 35.73 | Â 53.25 | Run 1 | 1:13.45 | Â + 2.31 | Â 0 |
4 | McLeod Pete | CAN | Â 15.17 | Â 35.69 | Â 52.82 | Run 2 | 1:13.66 | Â + 2.52 | Â 0 |
5 | Dolderer Matthias | GER | Â 15.57 | Â 36.10 | Â 53.69 | Run 1 | 1:14.37 | Â + 3.23 | Â 0 |
6 | Hall Matt | AUS | Â 15.99 | Â 36.42 | Â 54.07 | Run 3 | 1:14.63 | Â + 3.49 | Â 0 |
7 | Lamb Nigel | GBR | Â 16.28 | Â 36.54 | Â 54.68 | Run 1 | 1:15.98 | Â + 4.84 | Â 0 |
8 | Chambliss Kirby | USA | Â 15.50 | Â 35.22 | Â 57.00 | Run 3 | 1:16.73 | Â + 5.59 | Â 4 |
9 | Goulian Michael | USA | Â 15.97 | Â 37.30 | Â 54.49 | Run 2 | 1:17.25 | Â + 6.11 | Â 2 |
10 | Maclean Alejandro | ESP | Â 16.87 | Â 37.34 | Â 57.23 | Run 1 | 1:18.02 | Â + 6.88 | Â 2 |
11 | Muroya Yoshihide | JPN | Â 16.54 | Â 38.30 | Â 56.48 | Run 2 | 1:19.18 | Â + 8.04 | Â 0 |
12 | Besenyei Peter | HUN | Â 17.12 | Â 38.13 | Â 56.72 | Run 1 | 1:20.22 | Â + 9.08 | Â 2 |
13 | Sonka Martin | CZE | Â 16.76 | Â 38.70 | Â 58.89 | Run 1 | 1:22.81 | Â + 11.67 | Â 3 |
14 | Rakhmanin Sergey | RUS | Â 17.97 | Â 41.45 | Â 59.96 | Run 1 | 1:23.72 | Â + 12.58 | Â 4 |
15 | Kindlemann Adilson | BRA | Â 23.30 | Â 46.01 | Â 1:07.90 | Run 1 | 1:32.97 | Â + 21.83 | Â 8 |
You must be logged in to post a comment.