Â
Current Year Deliveries Through December 2009 |
737 | 747 | 767 | 777 | Total |
---|---|---|---|---|---|
Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
Aerolineas Argentinas | 2 | Â | Â | Â | 2 |
Air Berlin | 7 | Â | Â | Â | 7 |
Air Canada | Â | Â | Â | 1 | 1 |
Air China | 9 | Â | Â | Â | 9 |
Air Europa | 3 | Â | Â | Â | 3 |
Air France | Â | Â | Â | 7 | 7 |
Air India | 5 | Â | Â | 7 | 12 |
AirTran Airways | 2 | Â | Â | Â | 2 |
Alaska Airlines | 10 | Â | Â | Â | 10 |
All Nippon Airways | 7 | Â | 1 | 1 | 9 |
American Airlines | 31 | Â | Â | Â | 31 |
Arik Air | 1 | Â | Â | Â | 1 |
Aviation Capital Group | 3 | Â | Â | Â | 3 |
BOC Aviation | 9 | Â | Â | Â | 9 |
British Airways | Â | Â | Â | 4 | 4 |
Business Jet / VIP Customer(s) | 5 | Â | 1 | 1 | 7 |
Cathay Pacific Airways | Â | 4 | Â | 5 | 9 |
China Eastern Airlines | 11 | Â | Â | Â | 11 |
China Southern Airlines | 8 | Â | Â | 2 | 10 |
Continental Airlines | 13 | Â | Â | Â | 13 |
COPA Airlines | 1 | Â | Â | Â | 1 |
Delta Air Lines | 16 | Â | Â | 6 | 22 |
Deucalion Capital VII Limited | Â | Â | Â | 4 | 4 |
DHL International | Â | Â | 3 | Â | 3 |
Dubai Aerospace Enterprise | Â | Â | Â | 2 | 2 |
Egyptair | 7 | Â | Â | Â | 7 |
Emirates | Â | Â | Â | 10 | 10 |
Etihad Airways | Â | Â | Â | 1 | 1 |
EVA Air | Â | Â | Â | 3 | 3 |
FedEx | Â | Â | Â | 3 | 3 |
flydubai | 6 | Â | Â | Â | 6 |
Garuda Indonesia | 5 | Â | Â | Â | 5 |
GECAS | 25 | Â | Â | 7 | 32 |
GOL Airlines | 14 | Â | Â | Â | 14 |
Guggenheim Aviation Partners | Â | Â | Â | 1 | 1 |
Hainan Airlines | 11 | Â | Â | Â | 11 |
ILFC | 12 | Â | Â | 4 | 16 |
Integrated Defense Systems | 2 | Â | Â | Â | 2 |
JAL International | 9 | Â | 4 | 3 | 16 |
Jet Lite | 1 | Â | Â | Â | 1 |
KLM – Royal Dutch Airlines | 2 | Â | Â | 2 | 4 |
Korean Air | Â | Â | Â | 2 | 2 |
LAN Airlines | Â | Â | 2 | Â | 2 |
Lion Air | 13 | Â | Â | Â | 13 |
LoadAir Cargo | Â | 2 | Â | Â | 2 |
Nippon Cargo Airlines | Â | 1 | Â | Â | 1 |
Norwegian Air Shuttle ASA | 2 | Â | Â | Â | 2 |
Pegasus Airlines | 3 | Â | Â | Â | 3 |
Qantas | 3 | Â | Â | Â | 3 |
Qatar Airways | Â | Â | Â | 8 | 8 |
Royal Air Maroc | 2 | Â | Â | Â | 2 |
Ryanair | 54 | Â | Â | Â | 54 |
SAS | 3 | Â | Â | Â | 3 |
Shandong Airlines | 6 | Â | Â | Â | 6 |
Shanghai Airlines | 6 | Â | Â | Â | 6 |
Shenzhen Airlines | 5 | Â | Â | Â | 5 |
Singapore Airlines | Â | Â | Â | 1 | 1 |
Sky Airlines | 2 | Â | Â | Â | 2 |
Southwest Airlines | 13 | Â | Â | Â | 13 |
SpiceJet | 2 | Â | Â | Â | 2 |
Transavia Airlines | 1 | Â | Â | Â | 1 |
TUI Travel PLC | 6 | Â | Â | Â | 6 |
Turkmenistan Airlines | 3 | Â | Â | Â | 3 |
United States Navy | 3 | Â | Â | Â | 3 |
UPS | Â | 1 | 2 | Â | 3 |
V Australia | Â | Â | Â | 3 | 3 |
Virgin Blue Airlines | 3 | Â | Â | Â | 3 |
Xiamen Airlines | 5 | Â | Â | Â | 5 |
Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
Current Year Deliveries through December 2009 |
737 | 747 | 767 | 777 | Total |
You must be logged in to post a comment.