Â
Â
Â
Hartsfield-Jackson Atlanta International Airport Â
Busiest Airports 2009
Â
Â
Â
1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | Â | â–¬ | â–¼2.5% |
2. | London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | Â | â–²1 | â–¼2.6% |
3. | O’Hare International Airport | Chicago, Illinois, United States | ORD/KORD | Â | â–¼1 | â–¼11.1% |
4. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | Â | â–²4 | â–²21.5% |
5. | Tokyo International Airport | ÅŒta, Tokyo, Japan | HND/RJTT | Â | â–¼1 | â–¼8.0% |
6. | Paris-Charles de Gaulle Airport | Roissy-en-France, Val d’Oise, ÃŽle-de-France, France | CDG/LFPG | Â | â–¼1 | â–¼5.9% |
7. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | Â | â–¼1 | â–¼9.0% |
8. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | Â | â–¼1 | â–¼3.5% |
9. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | Â | â–²1 | â–¼2.8% |
10. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hesse, Germany | FRA/EDDF | Â | â–¼1 | â–¼6.3% |
11. | Madrid-Barajas Airport | Barajas, Madrid, Comunidad de Madrid, Spain | MAD/LEMD | Â | â–¬ | â–¼8.4% |
12. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | Â | â–²1 | â–¼7.9% |
13. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | Â | â–¼1 | â–¼6.8% |
14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | Â | â–¬ | â–¼9.6% |
15. | McCarran International Airport | Las Vegas, Nevada, United States | LAS/KLAS | Â | â–¬ | â–¼11.3% |
16. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | Â | â–¬ | â–¼7.7% |
17. | Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | Â | â–²3 | â–²6.7% |
18. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | Â | â–¬ | â–¼7.6% |
19. | Phoenix Sky Harbor International Airport | Phoenix, Arizona, United States | PHX/KPHX | Â | â–¼2 | â–¼8.1% |
20. | San Francisco International Airport | San Mateo County, California, United States | SFO/KSFO | Â | â–²1 | â–¼2.1% |
21. | Guangzhou Baiyun International Airport | Huadu District, Guangzhou, Guangdong, China | CAN/ZGGG | Â | â–²? | â–²9.2% |
22. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | Â | â–¼3 | â–¼5.9% |
23. | Charlotte Douglas International Airport | Charlotte, North Carolina, United States | CLT/KCLT | Â | â–²3 | â–¼0.5% |
24. | Orlando International Airport | Orlando, Florida, United States | MCO/KMCO | Â | â–¼2 | â–¼8.2% |
25. | Soekarno-Hatta International Airport | Jakarta, Java, Indonesia | CGK/WIII | Â | â–²? | â–²7.4% |
26. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | Â | â–²3 | â–¼0.8% |
27. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | Â | â–¼4 | â–¼7.7% |
28. | Minneapolis-Saint Paul International Airport | Fort Snelling, Minnesota, United States | MSP/KMSP | Â | â–²2 | â–¼4.8% |
29. | Leonardo da Vinci Airport | Fiumicino, Rome, Italy | FCO/LIRF | Â | â–¼4 | â–¼6.8% |
30. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW/EGKK | Â | â–¼2 | â–¼8.2% |
Â
Â
Â
Â
Busiest Airports 2008:
Â
Â
1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | Â | â–¬ | â–²0.7% |
2. | O’Hare International Airport | Chicago, Illinois, United States | ORD/KORD | Â | â–¬ | â–¼9.0% |
3. | London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | Â | â–¬ | â–¼1.5% |
4. | Tokyo International Airport | ÅŒta, Tokyo, Japan | HND/RJTT | Â | â–¬ | â–¼0.2% |
5. | Paris Charles de Gaulle Airport | Roissy-en-France, Val d’Oise, ÃŽle-de-France, France | CDG/LFPG | Â | â–²1 | â–²1.6% |
6. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | Â | â–¼1 | â–¼4.7% |
7. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | Â | â–¬ | â–¼4.5% |
8. | Beijing Capital International Airport | Chaoyang, Beijing, People’s Republic of China | PEK/ZBAA | Â | â–²1 | â–²4.4% |
9. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hesse, Germany | FRA/EDDF | Â | â–¼1 | â–¼1.3% |
10. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | Â | â–²1 | â–²2.8% |
11. | Madrid-Barajas Airport | Barajas, Madrid, Comunidad de Madrid, Spain | MAD/LEMD | Â | â–¼1 | â–¼2.4% |
12. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG/VHHH | Â | â–²2 | â–²1.7% |
13. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | Â | â–¬ | â–²0.2% |
14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | Â | â–¼2 | â–¼0.8% |
15. | McCarran International Airport | Las Vegas, Nevada, United States | LAS/KLAS | Â | â–¬ | â–¼8.0% |
16. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | Â | â–¬ | â–¼3.0% |
17. | Phoenix Sky Harbor International Airport | Phoenix, Maricopa, Arizona, United States | PHX/KPHX | Â | â–¬ | â–¼5.4% |
18. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | Â | â–¬ | â–¼6.3% |
19. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | Â | â–¬ | â–²2.7% |
20. | Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | Â | â–²7 | â–²9.0% |
21. | San Francisco International Airport | San Mateo County, California, United States | SFO/KSFO | Â | â–²2 | â–²4.7% |
22. | Orlando International Airport | Orlando, Florida, United States | MCO/KMCO | Â | â–¼2 | â–¼2.3% |
23. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | Â | â–¼2 | â–¼2.8% |
24. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW/KDTW | Â | â–¼2 | â–¼2.4% |
25. | Leonardo da Vinci Airport | Fiumicino, Rome, Lazio, Italy | FCO/LIRF | Â | â–²? | â–²6.9% |
26. | Charlotte Douglas International Airport | Charlotte, North Carolina, United States | CLT/KCLT | Â | â–²4 | â–²4.7% |
27. | Munich Airport | Erding, Bavaria, Germany | MUC/EDDM | Â | â–²1 | â–²1.7% |
28. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW/EGKK | Â | â–¼6 | â–¼2.9% |
29. | Miami International Airport | Miami, Florida,United States | MIA/KMIA | Â | â–¬ | â–²1.0% |
30. | Minneapolis-Saint Paul International Airport | Fort Snelling, Minnesota,United States | MSP/KMSP | Â | â–¬ | â–¼3.0% |
Â
Behind the names of the airports you can find arrows up or down and the number of places this airport climbed or descended on the list since the year before.
Source of the lists (and more): Wikipedia
Â
Â
Â
You must be logged in to post a comment.