Arch Misses Fourth Training Session Due To Engine Work
BARCELONA, Spain – Defending champion Hannes Arch will not take part in the fourth and final training session on Friday ahead of the Red Bull Air Race World Championship season finale this weekend after falling to eighth in the morning session. Arch, who is four points behind Britain’s Paul Bonhomme going into the Barcelona race, had clocked the fastest time of the week in training on Thursday with his new engine. Germany’s Matthias Dolderer posted the fastest time in the Friday morning session of 1:22.95.
But Arch’s engine will have to be modified or replaced before Saturday’s Qualifying session because its compression ratio exceeds the regulations. Arch took part in the Friday morning session but picked up four penalty seconds and posted a time that left him down in eighth place, 2.59 seconds behind Dolderer.
“Team Arch will not participate in the fourth training session,†confirmed the Red Bull Air Race Committee in a statement. “The compression ratio of the engine has been confirmed as running too high. The team is starting to modify the engine to meet point 7.1 Part E Technical Regulations before being able to participate in Qualifying tomorrow. Team Arch will record a DNS for the fourth training session, which places him 15th. The start list for Qualifying on Saturday is the reversed order of the fourth training session which means that Team Arch will be racing first.â€
Arch had set a blazing time on Thursday – 1:20.55 – with his new engine. But on Friday Arch’s training session was first delayed because Technical Director Adrian Judd was inspecting his plane. “We had a technical issue with the engine and my inspection took a little bit longer than expected,†Judd said. “And he didn’t have a chance to fly at the beginning so we shifted his session to the end.†After that, Arch struggled in the track with several penalty-filled runs.
Nicolas Ivanoff of France was second behind Dolderer on Friday morning, 0.89 back, and Australian rookie Matt Hall was third, 1.60 behind. Bonhomme took fourth, 1.63 behind Dolderer, but said he was nevertheless pleased with his flying.
“That was another good training run,†said Bonhomme, who admitted he was curious about what Arch’s “technical issuesҠwere. “I made a couple of errors where I know where I can speed up a lot. It’s a good feeling to pinpoint where I lost the time. It’s clear that Matthias has his engine working.â€
Results 3rd Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Dolderer Matthias | GER | Â 23.52 | Â 40.82 | Â 1:05.67 | Run 2 | 1:22.95 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 23.74 | Â 41.30 | Â 1:06.14 | Run 2 | 1:23.84 | Â + 0.89 | Â 0 |
3 | Hall Matt | AUS | Â 24.57 | Â 41.94 | Â 1:07.10 | Run 2 | 1:24.55 | Â + 1.60 | Â 0 |
4 | Bonhomme Paul | GBR | Â 24.62 | Â 41.80 | Â 1:07.29 | Run 2 | 1:24.58 | Â + 1.63 | Â 0 |
5 | Besenyei Peter | HUN | Â 24.12 | Â 42.33 | Â 1:07.02 | Run 2 | 1:24.58 | Â + 1.63 | Â 0 |
6 | Goulian Michael | USA | Â 24.39 | Â 42.24 | Â 1:07.51 | Run 1 | 1:24.77 | Â + 1.82 | Â 0 |
7 | Chambliss Kirby | USA | Â 24.74 | Â 42.28 | Â 1:07.61 | Run 1 | 1:25.13 | Â + 2.18 | Â 0 |
8 | Arch Hannes | AUT | Â 25.21 | Â 44.26 | Â 1:08.59 | Run 1 | 1:25.54 | Â + 2.59 | Â 4 |
9 | Maclean Alejandro | ESP | Â 23.55 | Â 41.52 | Â 1:06.89 | Run 1 | 1:25.63 | Â + 2.68 | Â 0 |
10 | Muroya Yoshihide | JPN | Â 24.36 | Â 42.17 | Â 1:08.01 | Run 1 | 1:25.98 | Â + 3.03 | Â 0 |
11 | Lamb Nigel | GBR | Â 24.25 | Â 41.62 | Â 1:09.07 | Run 1 | 1:26.80 | Â + 3.85 | Â 2 |
12 | Mangold Mike | USA | Â 26.26 | Â 44.48 | Â 1:10.97 | Run 1 | 1:29.45 | Â + 6.50 | Â 0 |
13 | McLeod Pete | CAN | Â 25.41 | Â 44.26 | Â 1:10.84 | Run 2 | 1:29.53 | Â + 6.58 | Â 0 |
14 | Rakhmanin Sergey | RUS | Â 24.78 | Â 49.26 | Â 1:14.41 | Run 1 | 1:32.73 | Â + 9.78 | Â 6 |
15 | Dell Glen | RSA | Â 30.52 | Â 49.18 | Â 1:19.27 | Run 1 | 1:37.77 | Â + 14.82 | Â 6 |
Results 4th Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 23.84 | Â 40.54 | Â 1:05.67 | 1:22.68 | Â | Â 0 |
2 | Hall Matt | AUS | Â 23.42 | Â 40.47 | Â 1:05.86 | 1:23.25 | Â + 0.57 | Â 0 |
3 | Ivanoff Nicolas | FRA | Â 23.42 | Â 41.08 | Â 1:05.71 | 1:23.38 | Â + 0.70 | Â 0 |
4 | Maclean Alejandro | ESP | Â 23.62 | Â 42.08 | Â 1:07.27 | 1:25.64 | Â + 2.96 | Â 0 |
5 | Lamb Nigel | GBR | Â 24.02 | Â 41.49 | Â 1:06.35 | 1:26.12 | Â + 3.44 | Â 2 |
6 | Chambliss Kirby | USA | Â 26.24 | Â 43.74 | Â 1:08.32 | 1:26.44 | Â + 3.76 | Â 2 |
7 | Besenyei Peter | HUN | Â 25.66 | Â 43.56 | Â 1:08.30 | 1:26.48 | Â + 3.80 | Â 2 |
8 | McLeod Pete | CAN | Â 24.72 | Â 43.46 | Â 1:09.83 | 1:28.75 | Â + 6.07 | Â 0 |
9 | Mangold Mike | USA | Â 25.61 | Â 43.84 | Â 1:10.49 | 1:28.97 | Â + 6.29 | Â 0 |
10 | Goulian Michael | USA | Â 27.60 | Â 50.98 | Â 1:16.76 | 1:33.90 | Â + 11.22 | Â 8 |
11 | Dell Glen | RSA | Â 29.79 | Â 54.27 | Â 1:21.64 | 1:42.34 | Â + 19.66 | Â 10 |
12 | Rakhmanin Sergey | RUS | Â | Â | Â | SCO | Â | Â |
13 | Muroya Yoshihide | JPN | Â | Â | Â | SCO | Â | Â |
14 | Dolderer Matthias | GER | Â | Â | Â | DSQ | Â | Â |
15 | Arch Hannes | AUT | Â | Â | Â | DNS | Â | Â |
Start list of the first qualification round.
Order | Bib# | Name | Nation | Aircraft |
---|---|---|---|---|
1 | 28 | Arch Hannes | AUT | Edge 540 |
2 | 21 | Dolderer Matthias | GER | Edge 540 |
3 | 31 | Muroya Yoshihide | JPN | Edge 540 |
4 | 18 | Rakhmanin Sergey | RUS | MXS |
5 | 45 | Dell Glen | RSA | Edge 540 |
6 | 99 | Goulian Michael | USA | Edge 540 |
7 | 11 | Mangold Mike | USA | Edge 540 |
8 | 84 | McLeod Pete | CAN | Edge 540 |
9 | 5 | Besenyei Peter | HUN | MXS |
10 | 4 | Chambliss Kirby | USA | Edge 540 |
11 | 9 | Lamb Nigel | GBR | MXS |
12 | 36 | Maclean Alejandro | ESP | MXS |
13 | 27 | Ivanoff Nicolas | FRA | Edge 540 |
14 | 95 | Hall Matt | AUS | MXS |
15 | 55 | Bonhomme Paul | GBR | Edge 540 |
Source: Red Bull Air Race.com
You must be logged in to post a comment.