Arch Wins Â
Qualifying Point Ahead Of Barcelona Finale
BARCELONA, Spain – Hannes Arch of Austria posted the fastest time in Qualifying at the Red Bull Air Race World Championship on Saturday and picked up a crucial 1 point to narrow Paul Bonhomme’s lead in the championship to 3 points ahead of Sunday’s grand finale in Barcelona. Bonhomme finished a distant 4th in Qualifying behind Arch, Nicolas Ivanoff of France and Australia’s Matt Hall.
Arch, who now has 52 championship points to Bonhomme’s 55, had struggled in the first Qualifying session and hit a pylon but rallied in Qualifying 2 with the fastest time of the day, a 1:21.06 that was 1:10 ahead of Ivanoff. An enthusiastic crowd of 350,000 packed the beaches of Barcelona’s Front Maritim to watch Qualifying ahead of Sunday’s final race of the season.
We’ve had so much pressure the last two races,” Arch said. “The first run I screwed up and hit a pylon. It was all down to my last run. It’s really important that we got the point. We’ve only got a small chance and the one point is very important. I did lots of mistakes in the Qualifying. Sometimes it works, sometimes it doesn’t work. I just tried to do my best. I’ll try my best tomorrow.â€
Watch the season finale in Barcelona live on 4th October
First Round Qualification
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Ivanoff Nicolas | FRA | Â 23.29 | Â 40.38 | Â 1:04.75 | 1:22.16 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 24.11 | Â 40.90 | Â 1:05.90 | 1:22.75 | Â + 0.59 | Â 0 |
3 | Dolderer Matthias | GER | Â 24.06 | Â 41.14 | Â 1:06.00 | 1:23.07 | Â + 0.91 | Â 0 |
4 | Hall Matt | AUS | Â 23.79 | Â 40.82 | Â 1:05.89 | 1:23.19 | Â + 1.03 | Â 0 |
5 | Lamb Nigel | GBR | Â 23.82 | Â 40.75 | Â 1:05.98 | 1:23.39 | Â + 1.23 | Â 0 |
6 | Maclean Alejandro | ESP | Â 25.12 | Â 42.56 | Â 1:07.40 | 1:25.14 | Â + 2.98 | Â 2 |
7 | Chambliss Kirby | USA | Â 25.34 | Â 42.88 | Â 1:07.67 | 1:25.26 | Â + 3.10 | Â 2 |
8 | Besenyei Peter | HUN | Â 23.72 | Â 43.04 | Â 1:07.67 | 1:25.51 | Â + 3.35 | Â 2 |
9 | Goulian Michael | USA | Â 25.40 | Â 42.31 | Â 1:09.47 | 1:26.41 | Â + 4.25 | Â 2 |
10 | McLeod Pete | CAN | Â 24.55 | Â 42.78 | Â 1:08.61 | 1:26.69 | Â + 4.53 | Â 0 |
11 | Mangold Mike | USA | Â 25.36 | Â 43.24 | Â 1:08.97 | 1:27.11 | Â + 4.95 | Â 0 |
12 | Rakhmanin Sergey | RUS | Â 25.42 | Â 43.02 | Â 1:09.61 | 1:27.65 | Â + 5.49 | Â 0 |
13 | Arch Hannes | AUT | Â 29.79 | Â 47.32 | Â 1:11.87 | 1:28.80 | Â + 6.64 | Â 6 |
14 | Muroya Yoshihide | JPN | Â 23.76 | Â 40.79 | Â 1:07.33 | 1:28.92 | Â + 6.76 | Â 6 |
15 | Dell Glen | RSA | Â 28.33 | Â 46.22 | Â 1:12.81 | 1:37.25 | Â + 15.09 | Â 8 |
 Second Round Qualification
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 23.41 | Â 40.30 | Â 1:04.23 | 1:21.06 | Â | Â 0 |
2 | Hall Matt | AUS | Â 23.51 | Â 40.58 | Â 1:05.58 | 1:22.49 | Â + 1.43 | Â 0 |
3 | Dolderer Matthias | GER | Â 23.22 | Â 41.85 | Â 1:06.34 | 1:23.28 | Â + 2.22 | Â 2 |
4 | Ivanoff Nicolas | FRA | Â 23.03 | Â 41.96 | Â 1:05.89 | 1:23.30 | Â + 2.24 | Â 2 |
5 | Goulian Michael | USA | Â 24.00 | Â 41.22 | Â 1:06.59 | 1:23.79 | Â + 2.73 | Â 0 |
6 | Besenyei Peter | HUN | Â 23.48 | Â 42.68 | Â 1:07.24 | 1:24.57 | Â + 3.51 | Â 2 |
7 | Chambliss Kirby | USA | Â 22.84 | Â 40.10 | Â 1:07.99 | 1:25.00 | Â + 3.94 | Â 4 |
8 | Mangold Mike | USA | Â 24.66 | Â 42.20 | Â 1:07.60 | 1:25.44 | Â + 4.38 | Â 0 |
9 | McLeod Pete | CAN | Â 24.47 | Â 42.69 | Â 1:08.25 | 1:26.45 | Â + 5.39 | Â 0 |
10 | Rakhmanin Sergey | RUS | Â 24.56 | Â 42.02 | Â 1:08.11 | 1:26.45 | Â + 5.39 | Â 0 |
11 | Maclean Alejandro | ESP | Â 25.34 | Â 44.69 | Â 1:10.18 | 1:27.67 | Â + 6.61 | Â 4 |
12 | Bonhomme Paul | GBR | Â 23.34 | Â 40.10 | Â 1:04.94 | 1:27.82 | Â + 6.76 | Â 6 |
13 | Lamb Nigel | GBR | Â 24.14 | Â 42.81 | Â 1:07.73 | 1:30.88 | Â + 9.82 | Â 8 |
14 | Muroya Yoshihide | JPN | Â 30.42 | Â 48.55 | Â 1:13.46 | 1:31.64 | Â + 10.58 | Â 6 |
15 | Dell Glen | RSA | Â 29.80 | Â 53.25 | Â 1:19.73 | 1:38.12 | Â + 17.06 | Â 10 |
Overall Results Qualification
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 23.41 | Â 40.30 | Â 1:04.23 | Q2 | 1:21.06 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 23.29 | Â 40.38 | Â 1:04.75 | Q1 | 1:22.16 | Â + 1.10 | Â 0 |
3 | Hall Matt | AUS | Â 23.51 | Â 40.58 | Â 1:05.58 | Q2 | 1:22.49 | Â + 1.43 | Â 0 |
4 | Bonhomme Paul | GBR | Â 24.11 | Â 40.90 | Â 1:05.90 | Q1 | 1:22.75 | Â + 1.69 | Â 0 |
5 | Dolderer Matthias | GER | Â 24.06 | Â 41.14 | Â 1:06.00 | Q1 | 1:23.07 | Â + 2.01 | Â 0 |
6 | Lamb Nigel | GBR | Â 23.82 | Â 40.75 | Â 1:05.98 | Q1 | 1:23.39 | Â + 2.33 | Â 0 |
7 | Goulian Michael | USA | Â 24.00 | Â 41.22 | Â 1:06.59 | Q2 | 1:23.79 | Â + 2.73 | Â 0 |
8 | Besenyei Peter | HUN | Â 23.48 | Â 42.68 | Â 1:07.24 | Q2 | 1:24.57 | Â + 3.51 | Â 2 |
9 | Chambliss Kirby | USA | Â 22.84 | Â 40.10 | Â 1:07.99 | Q2 | 1:25.00 | Â + 3.94 | Â 4 |
10 | Maclean Alejandro | ESP | Â 25.12 | Â 42.56 | Â 1:07.40 | Q1 | 1:25.14 | Â + 4.08 | Â 2 |
11 | Mangold Mike | USA | Â 24.66 | Â 42.20 | Â 1:07.60 | Q2 | 1:25.44 | Â + 4.38 | Â 0 |
12 | McLeod Pete | CAN | Â 24.47 | Â 42.69 | Â 1:08.25 | Q2 | 1:26.45 | Â + 5.39 | Â 0 |
13 | Rakhmanin Sergey | RUS | Â 24.56 | Â 42.02 | Â 1:08.11 | Q2 | 1:26.45 | Â + 5.39 | Â 0 |
14 | Muroya Yoshihide | JPN | Â 23.76 | Â 40.79 | Â 1:07.33 | Q1 | 1:28.92 | Â + 7.86 | Â 6 |
15 | Dell Glen | RSA | Â 28.33 | Â 46.22 | Â 1:12.81 | Q1 | 1:37.25 | Â + 16.19 | Â 8 |
You must be logged in to post a comment.