Wild Card
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Muroya Yoshihide | JPN | Â 23.70 | Â 40.85 | Â 1:05.52 | 1:23.21 | Â | Â 0 |
2 | McLeod Pete | CAN | Â 24.03 | Â 42.22 | Â 1:08.60 | 1:26.91 | Â + 3.70 | Â 0 |
3 | Rakhmanin Sergey | RUS | Â 25.15 | Â 43.18 | Â 1:09.75 | 1:28.35 | Â + 5.14 | Â 0 |
4 | Mangold Mike | USA | Â 24.71 | Â 44.76 | Â 1:10.20 | 1:28.47 | Â + 5.26 | Â 2 |
5 | Dell Glen | RSA | Â 26.50 | Â 44.59 | Â 1:11.50 | 1:29.71 | Â + 6.50 | Â 0 |
Top 12
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Ivanoff Nicolas | FRA | Â 22.91 | Â 40.10 | Â 1:04.52 | 1:21.97 | Â | Â 0 |
2 | Arch Hannes | AUT | Â 23.20 | Â 40.64 | Â 1:05.18 | 1:22.29 | Â + 0.32 | Â 0 |
3 | Chambliss Kirby | USA | Â 24.03 | Â 41.67 | Â 1:05.65 | 1:23.13 | Â + 1.16 | Â 0 |
4 | Dolderer Matthias | GER | Â 23.59 | Â 41.08 | Â 1:05.90 | 1:23.36 | Â + 1.39 | Â 0 |
5 | Lamb Nigel | GBR | Â 24.03 | Â 41.39 | Â 1:06.38 | 1:24.03 | Â + 2.06 | Â 0 |
6 | Besenyei Peter | HUN | Â 23.63 | Â 41.41 | Â 1:06.16 | 1:24.14 | Â + 2.17 | Â 0 |
7 | Bonhomme Paul | GBR | Â 23.87 | Â 41.38 | Â 1:06.96 | 1:24.46 | Â + 2.49 | Â 0 |
8 | Muroya Yoshihide | JPN | Â 24.11 | Â 41.88 | Â 1:07.12 | 1:25.08 | Â + 3.11 | Â 0 |
9 | Hall Matt | AUS | Â 24.64 | Â 41.99 | Â 1:07.76 | 1:25.53 | Â + 3.56 | Â 0 |
10 | Maclean Alejandro | ESP | Â 25.73 | Â 43.75 | Â 1:08.81 | 1:26.83 | Â + 4.86 | Â 2 |
11 | Goulian Michael | USA | Â 30.15 | Â 47.50 | Â 1:13.15 | 1:29.89 | Â + 7.92 | Â 6 |
12 | McLeod Pete | CAN | Â 29.61 | Â 48.21 | Â 1:13.88 | 1:32.33 | Â + 10.36 | Â 6 |
Super Eight
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 23.74 | Â 40.78 | Â 1:05.91 | 1:22.85 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 23.69 | Â 40.82 | Â 1:05.93 | 1:23.56 | Â + 0.71 | Â 0 |
3 | Dolderer Matthias | GER | Â 25.50 | Â 42.46 | Â 1:07.11 | 1:24.26 | Â + 1.41 | Â 2 |
4 | Arch Hannes | AUT | Â 23.69 | Â 42.70 | Â 1:07.20 | 1:24.30 | Â + 1.45 | Â 2 |
5 | Chambliss Kirby | USA | Â 23.32 | Â 43.18 | Â 1:07.42 | 1:24.62 | Â + 1.77 | Â 2 |
6 | Muroya Yoshihide | JPN | Â 24.20 | Â 41.64 | Â 1:06.99 | 1:24.82 | Â + 1.97 | Â 0 |
7 | Ivanoff Nicolas | FRA | Â 23.24 | Â 40.80 | Â 1:05.57 | 1:25.43 | Â + 2.58 | Â 2 |
8 | Besenyei Peter | HUN | Â 23.82 | Â 43.30 | Â 1:08.40 | 1:26.16 | Â + 3.31 | Â 2 |
Final Four
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 23.63 | Â 40.66 | Â 1:05.57 | 1:22.87 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 23.96 | Â 41.20 | Â 1:06.50 | 1:23.84 | Â + 0.97 | Â 0 |
3 | Dolderer Matthias | GER | Â 25.36 | Â 41.95 | Â 1:07.19 | 1:24.32 | Â + 1.45 | Â 2 |
4 | Arch Hannes | AUT | Â 29.39 | Â 46.00 | Â 1:10.49 | 1:27.04 | Â + 4.17 | Â 6 |
Race
Rank | Name | Nation | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | F4 | 1:22.87 | Â | Â 0 |
2 | Lamb Nigel | GBR | F4 | 1:23.84 | Â + 0.97 | Â 0 |
3 | Dolderer Matthias | GER | F4 | 1:24.32 | Â + 1.45 | Â 2 |
4 | Arch Hannes | AUT | F4 | 1:27.04 | Â + 4.17 | Â 6 |
5 | Chambliss Kirby | USA | S8 | 1:24.62 | Â | Â 2 |
6 | Muroya Yoshihide | JPN | S8 | 1:24.82 | Â + 0.20 | Â 0 |
7 | Ivanoff Nicolas | FRA | S8 | 1:25.43 | Â + 0.81 | Â 2 |
8 | Besenyei Peter | HUN | S8 | 1:26.16 | Â + 1.54 | Â 2 |
9 | Hall Matt | AUS | T12 | 1:25.53 | Â | Â 0 |
10 | Maclean Alejandro | ESP | T12 | 1:26.83 | Â + 1.30 | Â 2 |
11 | Goulian Michael | USA | T12 | 1:29.89 | Â + 4.36 | Â 6 |
12 | McLeod Pete | CAN | T12 | 1:32.33 | Â + 6.80 | Â 6 |
13 | Rakhmanin Sergey | RUS | WCD | 1:28.35 | Â | Â 0 |
14 | Mangold Mike | USA | WCD | 1:28.47 | Â + 0.12 | Â 2 |
15 | Dell Glen | RSA | WCD | 1:29.71 | Â + 1.36 | Â 0 |
World Championship Standings 2009
Rank | Name | Nation | Points |
---|---|---|---|
1 | Bonhomme Paul | GBR | 67 |
2 | Arch Hannes | AUT | 60 |
3 | Hall Matt | AUS | 36 |
4 | Chambliss Kirby | USA | 34 |
5 | Ivanoff Nicolas | FRA | 33 |
6 | Lamb Nigel | GBR | 32 |
7 | Mangold Mike | USA | 31 |
8 | Besenyei Peter | HUN | 24 |
9 | Dolderer Matthias | GER | 23 |
10 | Goulian Michael | USA | 22 |
11 | Rakhmanin Sergey | RUS | 17 |
12 | Maclean Alejandro | ESP | 16 |
13 | Muroya Yoshihide | JPN | 9 |
14 | Dell Glen | RSA | 3 |
15 | McLeod Pete | CAN | 1 |
You must be logged in to post a comment.