Red Bull Air Race Barcelona 2009

RArchWild Card

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Muroya Yoshihide JPN   23.70   40.85   1:05.52 1:23.21    0
2 McLeod Pete CAN   24.03   42.22   1:08.60 1:26.91  + 3.70  0
3 Rakhmanin Sergey RUS   25.15   43.18   1:09.75 1:28.35  + 5.14  0
4 Mangold Mike USA   24.71   44.76   1:10.20 1:28.47  + 5.26  2
5 Dell Glen RSA   26.50   44.59   1:11.50 1:29.71  + 6.50  0

Top 12

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Ivanoff Nicolas FRA   22.91   40.10   1:04.52 1:21.97    0
2 Arch Hannes AUT   23.20   40.64   1:05.18 1:22.29  + 0.32  0
3 Chambliss Kirby USA   24.03   41.67   1:05.65 1:23.13  + 1.16  0
4 Dolderer Matthias GER   23.59   41.08   1:05.90 1:23.36  + 1.39  0
5 Lamb Nigel GBR   24.03   41.39   1:06.38 1:24.03  + 2.06  0
6 Besenyei Peter HUN   23.63   41.41   1:06.16 1:24.14  + 2.17  0
7 Bonhomme Paul GBR   23.87   41.38   1:06.96 1:24.46  + 2.49  0
8 Muroya Yoshihide JPN   24.11   41.88   1:07.12 1:25.08  + 3.11  0
9 Hall Matt AUS   24.64   41.99   1:07.76 1:25.53  + 3.56  0
10 Maclean Alejandro ESP   25.73   43.75   1:08.81 1:26.83  + 4.86  2
11 Goulian Michael USA   30.15   47.50   1:13.15 1:29.89  + 7.92  6
12 McLeod Pete CAN   29.61   48.21   1:13.88 1:32.33  + 10.36  6

Super Eight

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   23.74   40.78   1:05.91 1:22.85    0
2 Lamb Nigel GBR   23.69   40.82   1:05.93 1:23.56  + 0.71  0
3 Dolderer Matthias GER   25.50   42.46   1:07.11 1:24.26  + 1.41  2
4 Arch Hannes AUT   23.69   42.70   1:07.20 1:24.30  + 1.45  2
5 Chambliss Kirby USA   23.32   43.18   1:07.42 1:24.62  + 1.77  2
6 Muroya Yoshihide JPN   24.20   41.64   1:06.99 1:24.82  + 1.97  0
7 Ivanoff Nicolas FRA   23.24   40.80   1:05.57 1:25.43  + 2.58  2
8 Besenyei Peter HUN   23.82   43.30   1:08.40 1:26.16  + 3.31  2

Final Four

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   23.63   40.66   1:05.57 1:22.87    0
2 Lamb Nigel GBR   23.96   41.20   1:06.50 1:23.84  + 0.97  0
3 Dolderer Matthias GER   25.36   41.95   1:07.19 1:24.32  + 1.45  2
4 Arch Hannes AUT   29.39   46.00   1:10.49 1:27.04  + 4.17  6

Race

Rank Name Nation Rnd. Time Diff. Pen
1 Bonhomme Paul GBR F4 1:22.87    0
2 Lamb Nigel GBR F4 1:23.84  + 0.97  0
3 Dolderer Matthias GER F4 1:24.32  + 1.45  2
4 Arch Hannes AUT F4 1:27.04  + 4.17  6
5 Chambliss Kirby USA S8 1:24.62    2
6 Muroya Yoshihide JPN S8 1:24.82  + 0.20  0
7 Ivanoff Nicolas FRA S8 1:25.43  + 0.81  2
8 Besenyei Peter HUN S8 1:26.16  + 1.54  2
9 Hall Matt AUS T12 1:25.53    0
10 Maclean Alejandro ESP T12 1:26.83  + 1.30  2
11 Goulian Michael USA T12 1:29.89  + 4.36  6
12 McLeod Pete CAN T12 1:32.33  + 6.80  6
13 Rakhmanin Sergey RUS WCD 1:28.35    0
14 Mangold Mike USA WCD 1:28.47  + 0.12  2
15 Dell Glen RSA WCD 1:29.71  + 1.36  0

World Championship Standings 2009

Rank Name Nation Points
1 Bonhomme Paul GBR 67
2 Arch Hannes AUT 60
3 Hall Matt AUS 36
4 Chambliss Kirby USA 34
5 Ivanoff Nicolas FRA 33
6 Lamb Nigel GBR 32
7 Mangold Mike USA 31
8 Besenyei Peter HUN 24
9 Dolderer Matthias GER 23
10 Goulian Michael USA 22
11 Rakhmanin Sergey RUS 17
12 Maclean Alejandro ESP 16
13 Muroya Yoshihide JPN 9
14 Dell Glen RSA 3
15 McLeod Pete CAN 1