PORTO, Portugal – Britain’s Paul Bonhomme widened his lead in the Red Bull Air Race World Championship on Saturday to 2 points over Hannes Arch of Austria by posting the fastest time in Qualifying in Porto ahead of Sunday’s penultimate race of the season. Rookies Matt Hall of Australia, Yoshi Muroya of Japan and Matthias Dolderer of Germany all put in brilliant performances in front of an enthusiastic crowd of 200,000 in Porto under bright blue skies.
Bonhomme, who now has 43 championship points, clocked the best time of the time of the day (1:10.03) in his first Qualifying run on the 6.6-km course with 17 Air Gates before the winds coming in off the Atlantic Ocean picked up in the afternoon and slowed many of the pilots in the second Qualifying session. The out and back narrow track on the Douro River is the fastest on the circuit. American Kirby Chambliss grabbed 2nd place, 0.23 seconds behind Bonhomme, while Hall came 3rd. The surprise of the day was Muroya, who grabbed a sensational fourth place. Dolderer took 5th.
Pressure on Hannes Arch
“I’m pleased with the result but had a nervous moment watching Kirby, Yoshi and a few of the other guys fly,†said Bonhomme, collecting a point for fastest Qualifying for the first time. Arch and Chambliss have each won it twice. “I’m pleased to get the 1 point. There’s a bit of pressure on Hannes so it’s good that it seems to be affecting the flying. He’s obviously trying harder and maybe it’s not working.â€
Defending champion Arch, who lost the overall lead this year in Budapest, fell to 9th place. He was in 4th place after Q1 but suffered a pylon hit – and a 6-second penalty – in Q2 that destroyed his hopes of winning the Qualifying and pulling even with Bonhomme in the championship. “I was flying too cautiously as I was afraid of getting a judging (call) for over-G,†Arch said. “I didn’t manage to do the right engine set-up in the second run. That cost me a little bit of engine power.â€
Heavy fog in this western Portuguese city had grounded the planes on Thursday and Friday. But organisers took advantage of a break in the weather to reschedule 1 of the 4 training sessions for Saturday morning before Qualifying. The race on Sunday starts at 14:00 local time.
First Qualification Round
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 12.82 | Â 31.97 | Â 50.25 | 1:10.03 | Â | Â 0 |
2 | Muroya Yoshihide | JPN | Â 13.00 | Â 32.70 | Â 50.84 | 1:10.97 | Â + 0.94 | Â 0 |
3 | Dolderer Matthias | GER | Â 13.46 | Â 33.25 | Â 51.41 | 1:11.09 | Â + 1.06 | Â 0 |
4 | Arch Hannes | AUT | Â 13.01 | Â 33.04 | Â 51.64 | 1:12.12 | Â + 2.09 | Â 0 |
5 | Ivanoff Nicolas | FRA | Â 12.85 | Â 35.13 | Â 53.07 | 1:13.07 | Â + 3.04 | Â 2 |
6 | Maclean Alejandro | ESP | Â 13.07 | Â 33.35 | Â 52.73 | 1:13.07 | Â + 3.04 | Â 0 |
7 | Mangold Mike | USA | Â 13.75 | Â 34.36 | Â 52.97 | 1:13.45 | Â + 3.42 | Â 0 |
8 | Besenyei Peter | HUN | Â 13.13 | Â 35.48 | Â 54.34 | 1:14.98 | Â + 4.95 | Â 2 |
9 | Rakhmanin Sergey | RUS | Â 13.71 | Â 34.69 | Â 53.99 | 1:15.35 | Â + 5.32 | Â 0 |
10 | Hall Matt | AUS | Â 12.99 | Â 38.63 | Â 56.81 | 1:16.53 | Â + 6.50 | Â 6 |
11 | McLeod Pete | CAN | Â 15.07 | Â 41.73 | Â 1:02.65 | 1:25.75 | Â + 15.72 | Â 12 |
12 | Lamb Nigel | GBR | Â 12.72 | Â 32.33 | Â | DSQ | Â | Â |
13 | Goulian Michael | USA | Â 12.66 | Â | Â | DSQ | Â | Â |
14 | Chambliss Kirby | USA | Â | Â | Â | DNS | Â | Â |
Second Qualification Round
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Chambliss Kirby | USA | Â 13.01 | Â 32.59 | Â 50.67 | 1:10.26 | Â | Â 0 |
2 | Hall Matt | AUS | Â 12.91 | Â 32.79 | Â 50.75 | 1:10.78 | Â + 0.52 | Â 0 |
3 | Maclean Alejandro | ESP | Â 12.76 | Â 32.37 | Â 51.15 | 1:11.23 | Â + 0.97 | Â 0 |
4 | Lamb Nigel | GBR | Â 13.14 | Â 32.95 | Â 51.57 | 1:11.53 | Â + 1.27 | Â 0 |
5 | Besenyei Peter | HUN | Â 13.04 | Â 32.85 | Â 51.63 | 1:11.61 | Â + 1.35 | Â 0 |
6 | Muroya Yoshihide | JPN | Â 12.95 | Â 32.76 | Â 51.45 | 1:11.83 | Â + 1.57 | Â 0 |
7 | Bonhomme Paul | GBR | Â 12.73 | Â 32.19 | Â 50.16 | 1:11.85 | Â + 1.59 | Â 2 |
8 | Goulian Michael | USA | Â 12.96 | Â 32.29 | Â 50.67 | 1:12.43 | Â + 2.17 | Â 2 |
9 | Mangold Mike | USA | Â 13.03 | Â 35.15 | Â 53.72 | 1:14.48 | Â + 4.22 | Â 2 |
10 | Rakhmanin Sergey | RUS | Â 13.17 | Â 33.97 | Â 53.52 | 1:14.51 | Â + 4.25 | Â 0 |
11 | Arch Hannes | AUT | Â 12.61 | Â 38.72 | Â 57.04 | 1:17.28 | Â + 7.02 | Â 6 |
12 | McLeod Pete | CAN | Â 15.47 | Â 35.91 | Â 54.91 | 1:17.45 | Â + 7.19 | Â 4 |
13 | Ivanoff Nicolas | FRA | Â 14.97 | Â 34.63 | Â 52.52 | 1:18.64 | Â + 8.38 | Â 8 |
14 | Dolderer Matthias | GER | Â 13.21 | Â 34.64 | Â | DSQ | Â | Â |
Overall Results Qualification Porto 2009
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 12.82 | Â 31.97 | Â 50.25 | Q1 | 1:10.03 | Â | Â 0 |
2 | Chambliss Kirby | USA | Â 13.01 | Â 32.59 | Â 50.67 | Q2 | 1:10.26 | Â + 0.23 | Â 0 |
3 | Hall Matt | AUS | Â 12.91 | Â 32.79 | Â 50.75 | Q2 | 1:10.78 | Â + 0.75 | Â 0 |
4 | Muroya Yoshihide | JPN | Â 13.00 | Â 32.70 | Â 50.84 | Q1 | 1:10.97 | Â + 0.94 | Â 0 |
5 | Dolderer Matthias | GER | Â 13.46 | Â 33.25 | Â 51.41 | Q1 | 1:11.09 | Â + 1.06 | Â 0 |
6 | Maclean Alejandro | ESP | Â 12.76 | Â 32.37 | Â 51.15 | Q2 | 1:11.23 | Â + 1.20 | Â 0 |
7 | Lamb Nigel | GBR | Â 13.14 | Â 32.95 | Â 51.57 | Q2 | 1:11.53 | Â + 1.50 | Â 0 |
8 | Besenyei Peter | HUN | Â 13.04 | Â 32.85 | Â 51.63 | Q2 | 1:11.61 | Â + 1.58 | Â 0 |
9 | Arch Hannes | AUT | Â 13.01 | Â 33.04 | Â 51.64 | Q1 | 1:12.12 | Â + 2.09 | Â 0 |
10 | Goulian Michael | USA | Â 12.96 | Â 32.29 | Â 50.67 | Q2 | 1:12.43 | Â + 2.40 | Â 2 |
11 | Ivanoff Nicolas | FRA | Â 12.85 | Â 35.13 | Â 53.07 | Q1 | 1:13.07 | Â + 3.04 | Â 2 |
12 | Mangold Mike | USA | Â 13.75 | Â 34.36 | Â 52.97 | Q1 | 1:13.45 | Â + 3.42 | Â 0 |
13 | Rakhmanin Sergey | RUS | Â 13.17 | Â 33.97 | Â 53.52 | Q2 | 1:14.51 | Â + 4.48 | Â 0 |
14 | McLeod Pete | CAN | Â 15.47 | Â 35.91 | Â 54.91 | Q2 | 1:17.45 | Â + 7.42 | Â 4 |
Source: Red Bull Air Race. Com
Photo: Rob Vogelaar
You must be logged in to post a comment.