Data includes number of takeoffs and landings by Air Carriers, Air Taxis, General Aviation and Military *
Ranking | Number of Operations | Facility |
---|---|---|
1 | 991627 | Hartsfield-Jackson Atlanta Int’l. (ATL) |
2 | 926973 | Chicago/O’Hare Int’l. (ORD) |
3 | 686711 | Dallas/Ft. Worth Int’l. (DFW) |
4 | 680954 | Los Angeles International (LAX) |
5 | 619941 | Denver International (DEN) |
6 | 619287 | Las Vegas/Mc Carran Int’l. (LAS) |
7 | 603641 | Houston/G. Bush Intercont’l. (IAH) |
8 | 539211 | Phoenix Sky Harbor Int’l. (PHX) |
9 | 525943 | Charlotte/Douglas Int’l. (CLT) |
10 | 499683 | Philadelphia International (PHL) |
11 | 467442 | Detroit Metro Wayne Co. (DTW) |
12 | 456835 | John F. Kennedy Int’l. (JFK) |
13 | 453566 | Minneapolis-St. Paul Int’l. (MSP) |
14 | 441908 | Newark International (EWR) |
15 | 420996 | Salt Lake City Int’l. (SLC) |
16 | 419127 | Washington Dulles Int’l. (IAD) |
17 | 401890 | Boston/Logan International (BOS) |
18 | 397280 | LaGuardia (LGA) |
19 | 386367 | Miami International (MIA) |
20 | 379568 | San Francisco Int’l. (SFO) |
21 | 376528 | Memphis International (MEM) |
22 | 367860 | Orlando International (MCO) |
23 | 347046 | Seattle Tacoma Int’l. (SEA) |
24 | 328261 | Covington/Cincinnati Int’l. (CVG) |
25 | 307952 | Ft. Lauderdale/Hollywood (FLL) |
26 | 307112 | Honolulu International (HNL) |
27 | 304657 | Chicago Midway (MDW) |
28 | 299917 | Anchorage International (ANC) |
29 | 296639 | Baltimore-Washington Int’l. (BWI) |
30 | 279488 | Washington National (DCA) |
31 | 264518 | Portland International (PDX) |
32 | 258745 | Tampa International (TPA) |
33 | 256928 | Lambert-St. Louis Int’l. (STL) |
34 | 252679 | Raleigh-Durham Int’l. (RDU) |
35 | 245170 | Cleveland Hopkins Int’l. (CLE) |
36 | 237574 | San Diego Int’l/Lindbergh (SAN) |
37 | 236742 | Houston Hobby (HOU) |
38 | 218146 | San Antonio International (SAT) |
39 | 212998 | Pittsburgh International (PIT) |
40 | 212204 | Nashville International (BNA) |
41 | 208196 | San Jose International (SJC) |
42 | 203616 | Indianapolis International (IND) |
43 | 201236 | Teterboro (TEB) |
44 | 199996 | White Plans/Westchester (HPN) |
45 | 194959 | Kansas City International (MCI) |
46 | 190780 | Albuquerque International (ABQ) |
47 | 190463 | Palm Beach International (PBI) |
48 | 188965 | San Juan International (SJU) |
49 | 147889 | Maui/Kahului (OGG) |
50 | 147678 | Ontario International (ONT) |
* Air Carrier – Commercial Airlines with scheduled flights
  General Aviation – Privately owned aircraft
  Air Taxi – Aircraft designed to have a maximum seating capacity of 60 seats or less or a maximum
  payload capacity of 18,000 pounds or less carrying passengers or cargo for hire or compensation.
Information for other airports is available on request by contacting FAAs Media Office at 202-267-3883.
Source: FAA