Red Bull Air Race Windsor, Canada
Rank | Name | Nation | Rnd. | Time | Diff | Points |
---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â F4 | 1:08.16 | Â | 12 |
2 | Arch Hannes | AUT | Â F4 | 1:09.31 | Â + 1.15 | 10 |
3 | Chambliss Kirby | USA | Â F4 | 1:10.19 | Â + 2.03 | 9 + 1 |
4 | Mangold Mike | USA | Â F4 | 1:12.92 | Â + 4.76 | 8 |
5 | Rakhmanin Sergey | RUS | Â S8 | 1:22.93 | Â | 7 |
6 | Goulian Michael | USA | Â S8 | SCO | Â | 6 |
7 | Hall Matt | AUS | Â S8 | SCO | Â | 5 |
8 | Lamb Nigel | GBR | Â S8 | DSQ | Â | 4 |
9 | Ivanoff Nicolas | FRA | Â T12 | 1:14.45 | Â | 3 |
10 | Maclean Alejandro | ESP | Â T12 | 1:15.59 | Â + 1.14 | 2 |
11 | McLeod Pete | CAN | Â T12 | 1:16.48 | Â + 2.03 | 1 |
12 | Dell Glen | RSA | Â T12 | 1:18.87 | Â + 4.42 | 0 |
13 | Dolderer Matthias | GER | Â WCD | DSQ | Â | 0 |
14 | Muroya Yoshihide | JPN | Â WCD | DNS | Â | 0 |
15 | Besenyei Peter | HUN | Â WCD | DNS | Â | 0 |
World Standings 2009
Rank | Name | Nation | Points |
---|---|---|---|
1 | Arch Hannes | AUT | 33 |
2 | Bonhomme Paul | GBR | 32 |
3 | Ivanoff Nicolas | FRA | 24 |
4 | Hall Matt | AUS | 19 |
5 | Lamb Nigel | GBR | 18 |
6 | Mangold Mike | USA | 18 |
7 | Rakhmanin Sergey | RUS | 17 |
8 | Chambliss Kirby | USA | 13 |
9 | Besenyei Peter | HUN | 10 |
10 | Maclean Alejandro | ESP | 8 |
11 | Goulian Michael | USA | 6 |
12 | Dell Glen | RSA | 3 |
13 | Dolderer Matthias | GER | 1 |
14 | Muroya Yoshihide | JPN | 1 |
15 | McLeod Pete | CAN | 1 |
You must be logged in to post a comment.