The World Champion of 2008 Hannes Arch wins the first 2009 Red Bull Air Race.
World Championship standings 2009
Rank | Name | Nation | Points |
---|---|---|---|
1 | Arch Hannes | AUT | 13 |
2 | Bonhomme Paul | GBR | 10 |
3 | Ivanoff Nicolas | FRA | 9 |
4 | Lamb Nigel | GBR | 8 |
5 | Hall Matt | AUS | 7 |
6 | Rakhmanin Sergey | RUS | 6 |
7 | Mangold Mike | USA | 5 |
8 | Maclean Alejandro | ESP | 4 |
9 | Chambliss Kirby | USA | 3 |
10 | Besenyei Peter | HUN | 2 |
11 | Dolderer Matthias | GER | 1 |
12 | Dell Glen | RSA | 0 |
13 | Muroya Yoshihide | JPN | 0 |
14 | Goulian Michael | USA | 0 |
15 | McLeod Pete | CAN | 0 |
Â
More detailed information here
You must be logged in to post a comment.