CHICAGO, April 02, 2009 — The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the first quarter of 2009.
Major program deliveries during the first quarter were as follows:
Major Programs | 1st Quarter 2009 |
 |  | Year-to-Date 2009 |
 |
---|---|---|---|---|---|
Commercial Airplanes Programs | Â | Â | Â | Â | Â |
737 Next Generation | 91 | Â | Â | 91 | Â |
747 | 4 | Â | Â | 4 | Â |
767 | 3 | Â | Â | 3 | Â |
777 | 23 | Â | Â | 23 | Â |
 |  |  |  |  |  |
Total | 121 | Â | Â | 121 | Â |
 |  |  |  |  |  |
Integrated Defense Systems Programs | Â | Â | Â | Â | Â |
Apache (New Builds) | 5 | Â | Â | 5 | Â |
Chinook (New Builds) | – | Â | Â | – | Â |
C-17 | 3 | Â | Â | 3 | Â |
Delta II – Commercial | – | Â | Â | – | Â |
F-15 | 4 | Â | Â | 4 | Â |
F/A-18E/F and EA-18G | 10 | Â | Â | 10 | Â |
Satellites (Government & Commercial) | 1 | Â | Â | 1 | Â |
T-45TS | 2 | Â | Â | 2 | Â |
767 Tanker (International) | 1 | Â | Â | 1 | Â |
Â
Source: Boeing