CHICAGO, Jan. 08, 2009 — The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for 2008’s fourth quarter and for the full year.
Major program deliveries during the fourth quarter were as follows:
Major Programs | 4th Quarter 2008 |
 |  | Full Year 2008 |
 |
---|---|---|---|---|---|
Commercial Airplanes Programs | Â | Â | Â | Â | Â |
737 Next Generation | 36 | Â | Â | 290 | Â |
747 | 1 | Â | Â | 14 | Â |
767 | 2 | Â | Â | 10 | Â |
777 | 11 | Â | Â | 61 | Â |
 |  |  |  |  |  |
Total | 50 | Â | Â | 375 | Â |
 |  |  |  |  |  |
Integrated Defense Systems Programs | Â | Â | Â | Â | Â |
Apache (New Builds) | 1 | Â | Â | 3 | Â |
Chinook (New Builds) | 4 | Â | Â | 12 | Â |
C-17 | 4 | Â | Â | 16 | Â |
Delta II – Commercial | 1 | Â | Â | 2 | Â |
F-15 | 3 | Â | Â | 14 | Â |
F/A-18E/F and EA-18G | 12 | Â | Â | 45 | Â |
Satellites (Government & Commercial) | – | Â | Â | 1 | Â |
T-45TS | 2 | Â | Â | 7 | Â |
767 Tanker (International) | – | Â | Â | 2 | Â |
Note: Deliveries of certain models were affected by a 58-day strike that ended in November