BUDAPEST, Hungary – Austria’s Hannes Arch topped the time sheets in training for the Red Bull Air Race in Budapest while American Michael Goulian put down the fastest time in the morning session on the iconic track that starts and finishes under the city’s famous Chain Bridge. Rookie pilot Matt Hall from Australia posted the third fastest time.
Arch, who leads the championship at the midway point with 33 points, was clocked in 1:13.57 on a sweltering hot afternoon ahead of the fourth race of the season on Wednesday and Thursday, beating Goulian by 0.56 seconds after the lunch break. The American, who struggled earlier in the season, was the surprise package on Monday. He also posted the fastest time in the morning session – a 1:13.97 that put him 0.12 seconds ahead of Nicolas Ivanoff of France. Britain’s Paul Bonhomme, who won the last race in Windsor to cut Arch’s overall lead to one point, was 3rd in the morning but fell to 8th in the afternoon session, hurt by a 2-second penalty.
“I’m feeling really calm and good,†said Arch, adding he wasn’t worried about Bonhomme’s narrowing his lead at the top of the table. “If I can find the right lines on the track without trying to attack too much, I should be really fast. It’ll be exciting. But I’m not focused on Paul. I’m focussing on my performance. I’ll try to do fast, clean runs. If I can manage to do that I should be faster because I have a faster aircraft. The pressure is on him because I’ve already been on top of the podium.â€
Bonhomme – who has two second places and one victory this season while Arch has a first, second and a third – is eager to take the championship lead away from Arch. Budapest has proven to be the decisive race in the Red Bull Air Race Championship in three of the past four years – with the winner in Budapest going on to win the overall championship. “It’s a good course for me, a lovely course,†said Bonhomme.
Goulian was nevertheless delighted to be near the top of the table in Budapest, helping to negate memories of a frustrating start to the 2009 season. He said the speed limit at the start of the track, new this year, was a bit of a distraction because the pilots have to keep an eye on the bridge and an eye on their speed.“I just happen to like this track,†Goulian said. “I did some mental preparation before coming here. It’s the same plane as in Windsor. It’s got a good engine for straight-line tracks like this. I just hope I can stay consistent because I’m right on the edge with the control. We’ve got a solid plane. It’s a top 5 or a top 6 plane when it’s flown correctly.â€
Tens of thousands of spectators are expected to line the banks of the Danube River to watch 15 of the world’s best pilots battle it out in Qualifying, which starts at 13:00 on Wednesday, and the race, which starts at 13:00 on Thursday. The Hungarian capital has become a traditional fixture on the calendar and will host the competition for the sixth year running.
Results first training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Goulian Michael | USA | Â 13.89 | Â 32.27 | Â 50.85 | Run 2 | 1:13.97 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 14.08 | Â 32.21 | Â 50.48 | Run 2 | 1:14.09 | Â + 0.12 | Â 0 |
3 | Bonhomme Paul | GBR | Â 15.13 | Â 33.51 | Â 51.60 | Run 2 | 1:14.27 | Â + 0.30 | Â 0 |
4 | Arch Hannes | AUT | Â 15.13 | Â 35.04 | Â 52.52 | Run 3 | 1:14.39 | Â + 0.42 | Â 2 |
5 | Chambliss Kirby | USA | Â 16.20 | Â 34.98 | Â 52.49 | Run 3 | 1:15.17 | Â + 1.20 | Â 2 |
6 | Mangold Mike | USA | Â 14.01 | Â 34.65 | Â 52.59 | Run 3 | 1:15.89 | Â + 1.92 | Â 2 |
7 | Lamb Nigel | GBR | Â 15.36 | Â 34.97 | Â 53.93 | Run 3 | 1:17.82 | Â + 3.85 | Â 0 |
8 | Hall Matt | AUS | Â 14.59 | Â 35.87 | Â 56.10 | Run 3 | 1:19.49 | Â + 5.52 | Â 4 |
9 | Dell Glen | RSA | Â 14.39 | Â 35.76 | Â 54.96 | Run 3 | 1:19.76 | Â + 5.79 | Â 2 |
10 | Besenyei Peter | HUN | Â 14.85 | Â 38.01 | Â 58.11 | Run 3 | 1:21.45 | Â + 7.48 | Â 6 |
11 | Maclean Alejandro | ESP | Â 17.51 | Â 36.83 | Â 55.44 | Run 2 | 1:21.64 | Â + 7.67 | Â 4 |
12 | McLeod Pete | CAN | Â 15.48 | Â 44.01 | Â 1:04.27 | Run 2 | 1:33.15 | Â + 19.18 | Â 12 |
13 | Dolderer Matthias | GER | Â 19.16 | Â 45.23 | Â 1:07.02 | Run 1 | 1:41.42 | Â + 27.45 | Â 20 |
14 | Muroya Yoshihide | JPN | Â 18.82 | Â 44.98 | Â 1:11.33 | Run 1 | DSQ | Â | Â |
15 | Rakhmanin Sergey | RUS | Â | Â | Â | Run 1 | DNS | Â | Â |
Second training:
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 14.73 | Â 33.40 | Â 51.21 | Run 3 | 1:13.57 | Â | Â 0 |
2 | Goulian Michael | USA | Â 14.50 | Â 32.72 | Â 51.11 | Run 2 | 1:14.13 | Â + 0.56 | Â 0 |
3 | Hall Matt | AUS | Â 14.79 | Â 33.12 | Â 51.47 | Run 3 | 1:14.18 | Â + 0.61 | Â 0 |
4 | Chambliss Kirby | USA | Â 15.19 | Â 33.70 | Â 51.93 | Run 1 | 1:14.22 | Â + 0.65 | Â 0 |
5 | Mangold Mike | USA | Â 14.05 | Â 33.00 | Â 51.58 | Run 3 | 1:14.96 | Â + 1.39 | Â 0 |
6 | Dell Glen | RSA | Â 14.12 | Â 32.95 | Â 51.53 | Run 2 | 1:15.50 | Â + 1.93 | Â 0 |
7 | Ivanoff Nicolas | FRA | Â 15.22 | Â 33.53 | Â 52.27 | Run 1 | 1:15.59 | Â + 2.02 | Â 0 |
8 | Bonhomme Paul | GBR | Â 15.26 | Â 35.15 | Â 53.29 | Run 2 | 1:15.94 | Â + 2.37 | Â 2 |
9 | Lamb Nigel | GBR | Â 15.14 | Â 34.38 | Â 52.99 | Run 2 | 1:17.09 | Â + 3.52 | Â 0 |
10 | Maclean Alejandro | ESP | Â 15.62 | Â 35.23 | Â 53.66 | Run 2 | 1:17.39 | Â + 3.82 | Â 0 |
11 | Dolderer Matthias | GER | Â 14.91 | Â 35.11 | Â 54.13 | Run 3 | 1:18.91 | Â + 5.34 | Â 4 |
12 | Muroya Yoshihide | JPN | Â 15.99 | Â 35.57 | Â 54.40 | Run 2 | 1:19.88 | Â + 6.31 | Â 2 |
13 | Besenyei Peter | HUN | Â 17.00 | Â 37.81 | Â 58.36 | Run 1 | 1:21.26 | Â + 7.69 | Â 6 |
14 | McLeod Pete | CAN | Â 15.03 | Â 40.77 | Â 59.69 | Run 2 | 1:23.27 | Â + 9.70 | Â 6 |
15 | Rakhmanin Sergey | RUS | Â | Â | Â | Run 1 | DNS | Â | Â |
Source: Red Bull Air Race
You must be logged in to post a comment.