SkyTeam is one of the world’s three major airline alliances. Founded in June 2000, SkyTeam was the last of the three alliances to be formed, the first two being Star Alliance and Oneworld, respectively. Its annual passenger count is 630 million (2019), the second largest of the three major alliances.
Launch date | 22 June 2000; 21 years ago |
---|---|
Full members | 19 |
Destination airports | 1,150+ |
Destination countries | 175 |
Annual passengers (M) | 630 |
Fleet size | 3,054 |
Headquarters | Amsterdam Airport Schiphol Haarlemmermeer, Netherlands |
Alliance slogan | Caring more about you |
Website | www.skyteam.com |
At November 2018, the following airlines are members of SkyTeam:
Member airline | Joined |
---|---|
![]() | 14 April 2006 |
![]() | 29 August 2012 |
![]() | 22 June 2000 |
![]() | 4 September 2007 |
![]() | 22 June 2000 |
![]() | 27 July 2001 |
![]() | 28 September 2011 |
![]() | 21 June 2011 |
![]() | 25 March 2001 |
![]() | 22 June 2000 |
![]() | 5 March 2014 |
![]() | 4 September 2007 |
![]() | 13 September 2004 |
![]() | 22 June 2000 |
![]() | 28 June 2012 |
![]() | 29 May 2012 |
![]() | 25 June 2010 |
![]() | 10 June 2010 |
![]() | 21 November 2012 |
SkyTeam launched a special livery in 2009, coinciding with the alliance’s 10th anniversary, with Delta Air Lines being the first airline to paint one of its aircraft with these colours. The livery consisted of an all-metallic silver fuselage and a dark blue empennage with SkyTeam’s logo on it. The alliance emblem is painted on both sides of the fuselage. As of August 2016, the SkyTeam livery is worn by 52 aircraft.
Photos Rob Vogelaar and Marjoleine van der Zijde




















You must be logged in to post a comment.