Paul Bonhomme Worldchampion 2010 Red Bull Air Race

For the second time in line Paul Bonhomme won the Red Bull Air Race Championship today in Lausitz, Germany.

Qualification

The day started with the qualification for the top 12 after the bad weather of yesterday. Michael Goulian and Sergey Rakhmanin of Russia end their 2010 championship campaigns after failing to make it through to the next round.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   18.28   34.65   54.18 Q1 1:10.16    0
2 Lamb Nigel GBR   19.05   35.40   54.69 Q1 1:10.35  + 0.19  0
3 Dolderer Matthias GER   19.77   36.23   57.72 Q1 1:13.18  + 3.02  0
4 Hall Matt AUS   19.51   35.91   55.93 Q1 1:13.43  + 3.27  2
5 Besenyei Peter HUN   19.77   36.22   57.24 Q1 1:13.58  + 3.42  0
6 Ivanoff Nicolas FRA   18.44   35.84   55.59 Q1 1:13.87  + 3.71  2
7 Arch Hannes AUT   19.50   39.17   1:00.06 Q1 1:14.75  + 4.59  4
8 Chambliss Kirby USA   19.27   36.54   57.18 Q1 1:15.10  + 4.94  0
9 Muroya Yoshihide JPN   19.93   38.86   1:00.21 Q1 1:16.34  + 6.18  2
10 McLeod Pete CAN   19.49   37.08   58.46 Q1 1:16.90  + 6.74  2
11 Maclean Alejandro ESP   21.61   39.18   1:00.87 Q1 1:17.84  + 7.68  2
12 Sonka Martin CZE   20.60   38.58   1:00.89 Q1 1:18.08  + 7.92  0
13 Goulian Michael USA   20.81   37.88   1:01.28 Q1 1:18.33  + 8.17  2
14 Rakhmanin Sergey RUS   20.47   38.21   1:03.57 Q1 1:22.46  + 12.30  6

Top 12

Arch has the fastest run in the T Ivanoff is second, Hall third and Bonhomme fourth. Also advancing to the Super 8 are McLeod (5), Dolderer (6), Chambliss (7) and Lamb (8).

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   19.71   35.38   55.85 1:11.39    0
2 Ivanoff Nicolas FRA   18.75   35.97   55.93 1:12.31  + 0.92  0
3 Hall Matt AUS   19.41   36.07   56.77 1:12.53  + 1.14  0
4 Bonhomme Paul GBR   18.71   36.96   56.77 1:12.63  + 1.24  2
5 McLeod Pete CAN   18.92   36.05   56.87 1:12.63  + 1.24  0
6 Dolderer Matthias GER   19.65   36.17   56.67 1:12.66  + 1.27  0
7 Chambliss Kirby USA   19.16   36.07   57.02 1:13.54  + 2.15  0
8 Lamb Nigel GBR   19.10   35.52   56.06 1:13.77  + 2.38  2
9 Besenyei Peter HUN   20.13   38.11   59.01 1:16.58  + 5.19  4
10 Maclean Alejandro ESP   21.76   38.76   59.56 1:17.04  + 5.65  3
11 Sonka Martin CZE   20.66   38.14   1:00.85 1:17.33  + 5.94  0
12 Muroya Yoshihide JPN   19.70   43.56   1:04.84 1:23.76  + 12.37  9

Super 8

What a performance under pressure by Bonhomme. He did not need to win that Super 8 round. He only needed to finish in the top 4. But he flew nearly a full second faster than he needed to — beating Arch, Lamb and Hall.

Bonhomme wins the 2010 championship with a time of 1:11.00 in the Super 8. He clinches the title because he will finish no lower than 4th today.
Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   18.63   35.07   55.30 1:11.00    0
2 Arch Hannes AUT   19.33   35.29   55.81 1:11.15  + 0.15  0
3 Lamb Nigel GBR   18.73   35.31   55.69 1:11.87  + 0.87  0
4 Hall Matt AUS   19.50   36.07   56.73 1:11.96  + 0.96  0
5 Ivanoff Nicolas FRA   18.60   36.43   56.56 1:13.26  + 2.26  0
6 Chambliss Kirby USA   20.23   36.67   57.49 1:14.06  + 3.06  0
7 Dolderer Matthias GER   21.43   38.09   58.61 1:14.49  + 3.49  2
8 McLeod Pete CAN   18.79   35.79   56.46 1:14.53  + 3.53  2

Final Four

Arch wins his fourth race of the year. World Champion Bonhomme runner up, Matt Hall third place and Nigel Lamb fourth place he didn’t start the final four because of a flat tire.

Rank  Name Nation Start Speed Int. 1  Int. 2  Int. 3  Rnd. Time Diff. Pen Max G
1  Arch Hannes AUT 362 kph 19.80  35.79  56.80  F4 1:12.30   0 10,1 g
2  Bonhomme Paul GBR 359 kph 19.35  36.01  56.44  F4 1:12.66 + 0.36 0 9,6 g
3  Hall Matt AUS 365 kph 20.42  36.89  1:00.09  F4 1:17.41 + 5.11 4 9,7 g
4  Lamb Nigel GBR            F4 DNS      

Race

Rank Name Nation Rnd. Time Diff Points
1 Arch Hannes AUT  F4 1:12.30   12
2 Bonhomme Paul GBR  F4 1:12.66  + 0.36 10 + 1
3 Hall Matt AUS  F4 1:17.41  + 5.11 9
4 Lamb Nigel GBR  F4 DNS   8
5 Ivanoff Nicolas FRA  S8 1:13.26   7
6 Chambliss Kirby USA  S8 1:14.06  + 0.80 6
7 Dolderer Matthias GER  S8 1:14.49  + 1.23 5
8 McLeod Pete CAN  S8 1:14.53  + 1.27 4
9 Besenyei Peter HUN  T12 1:16.58   3
10 Maclean Alejandro ESP  T12 1:17.04  + 0.46 2
11 Sonka Martin CZE  T12 1:17.33  + 0.75 1
12 Muroya Yoshihide JPN  T12 1:23.76  + 7.18 0
13 Goulian Michael USA  Q 1:18.33   0
14 Rakhmanin Sergey RUS  Q 1:22.46  + 4.13 0

World Championship

Bonhomme, who also won the 2009 championship, finishes the six-race championship with 64 points and two victories — in Abu Dhabi in New York. Arch, the 2008 champion, ends the year with 60 points and four wins — in Perth, Rio, Windsor and Germany. Britain’s Nigel Lamb ended up third.

Rank Name Nation Points
1 Bonhomme Paul GBR 64
2 Arch Hannes AUT 60
3 Lamb Nigel GBR 55
4 Chambliss Kirby USA 41
5 McLeod Pete CAN 33
6 Ivanoff Nicolas FRA 33
7 Hall Matt AUS 31
8 Dolderer Matthias GER 26
9 Goulian Michael USA 24
10 Besenyei Peter HUN 21
11 Maclean Alejandro ESP 9
12 Muroya Yoshihide JPN 5
13 Rakhmanin Sergey RUS 4
14 Sonka Martin CZE 2
15 Kindlemann Adilson BRA 0

Source: Redbullairrace.com
Photo: Rob Vogelaar, ZAPP Group