Qualification Red Bull Air Race New York June 19

Arch, who has won three straight races, set a track record time of 1:08.18 in the 5.5-kilometer long track. Arch wins the 1 point and is now 1 point behind Paul Bonhomme in the World Champion Standings. Bonhomme was 0.52 seconds behind his Austrian rival. Canada’s Pete McLeod took an impressive third place in the first Qualifying run.

Nigel Lamb, the pre-race favorite in the turn-filled track, was a disappointing sixth in the Qualifying session ahead of Sunday’s race.

First Round

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   14.25   31.06   51.26 1:08.18    0
2 Bonhomme Paul GBR   14.49   32.03   52.26 1:08.98  + 0.80  0
3 McLeod Pete CAN   14.94   32.70   54.50 1:11.23  + 3.05  0
4 Lamb Nigel GBR   14.62   32.24   53.02 1:12.29  + 4.11  2
5 Chambliss Kirby USA   15.28   33.45   54.89 1:12.34  + 4.16  0
6 Besenyei Peter HUN   15.03   32.58   55.66 1:12.48  + 4.30  0
7 Goulian Michael USA   15.68   33.90   55.31 1:13.07  + 4.89  0
8 Maclean Alejandro ESP   15.44   33.52   55.72 1:13.25  + 5.07  0
9 Ivanoff Nicolas FRA   15.13   34.92   56.25 1:13.68  + 5.50  2
10 Dolderer Matthias GER   15.51   34.68   56.78 1:14.21  + 6.03  0
11 Sonka Martin CZE   15.49   36.45   59.90 1:19.73  + 11.55  4
12 Rakhmanin Sergey RUS   15.17   33.76   58.73 1:24.72  + 16.54  10

Second Round

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.65   31.49   51.84 1:08.70    0
2 Chambliss Kirby USA   14.72   32.64   53.92 1:11.71  + 3.01  0
3 Goulian Michael USA   15.04   32.96   55.20 1:12.00  + 3.30  0
4 Lamb Nigel GBR   14.49   32.00   55.48 1:12.12  + 3.42  2
5 Dolderer Matthias GER   15.08   33.33   54.95 1:12.19  + 3.49  0
6 Besenyei Peter HUN   14.89   33.04   55.85 1:12.92  + 4.22  0
7 McLeod Pete CAN   14.67   32.74   54.79 1:13.64  + 4.94  2
8 Ivanoff Nicolas FRA   15.30   35.11   56.02 1:14.22  + 5.52  3
9 Maclean Alejandro ESP   14.88   33.53   57.67 1:14.50  + 5.80  2
10 Arch Hannes AUT   14.32   31.16   51.71 1:14.93  + 6.23  6
11 Sonka Martin CZE   15.67   34.28   57.93 1:17.99  + 9.29  2
12 Rakhmanin Sergey RUS   15.66   34.36   57.81 1:18.23  + 9.53  2

Overall Results Qualification New York Air Race

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   14.25   31.06   51.26 Q1 1:08.18    0
2 Bonhomme Paul GBR   14.65   31.49   51.84 Q2 1:08.70  + 0.52  0
3 McLeod Pete CAN   14.94   32.70   54.50 Q1 1:11.23  + 3.05  0
4 Chambliss Kirby USA   14.72   32.64   53.92 Q2 1:11.71  + 3.53  0
5 Goulian Michael USA   15.04   32.96   55.20 Q2 1:12.00  + 3.82  0
6 Lamb Nigel GBR   14.49   32.00   55.48 Q2 1:12.12  + 3.94  2
7 Dolderer Matthias GER   15.08   33.33   54.95 Q2 1:12.19  + 4.01  0
8 Besenyei Peter HUN   15.03   32.58   55.66 Q1 1:12.48  + 4.30  0
9 Maclean Alejandro ESP   15.44   33.52   55.72 Q1 1:13.25  + 5.07  0
10 Ivanoff Nicolas FRA   15.13   34.92   56.25 Q1 1:13.68  + 5.50  2
11 Sonka Martin CZE   15.67   34.28   57.93 Q2 1:17.99  + 9.81  2
12 Rakhmanin Sergey RUS   15.66   34.36   57.81 Q2 1:18.23  + 10.05  2

Second  Training Day Friday 18 June

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   14.85   32.75   55.34 1:12.03    0
2 Ivanoff Nicolas FRA   15.24   32.92   55.19 1:12.12  + 0.09  0
3 Bonhomme Paul GBR   14.78   32.14   55.37 1:12.33  + 0.30  2
4 Arch Hannes AUT   14.29   34.42   56.29 1:13.17  + 1.14  2
5 Maclean Alejandro ESP   15.22   34.31   57.63 1:14.42  + 2.39  0
6 Goulian Michael USA   16.24   35.38   58.12 1:16.18  + 4.15  0
7 McLeod Pete CAN   14.92   33.67   56.97 1:16.25  + 4.22  2
8 Besenyei Peter HUN   15.23   33.74   57.29 1:16.46  + 4.43  2
9 Rakhmanin Sergey RUS   15.46   34.16   57.67 1:17.97  + 5.94  2
10 Sonka Martin CZE   15.35   34.80   59.29 1:19.17  + 7.14  2
11 Chambliss Kirby USA   15.60   33.91   58.19 1:21.72  + 9.69  8
12 Dolderer Matthias GER   15.24   35.63   SCO    

First Training Day Thursday 17 June

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   14.25   33.60   55.44 Run 3 1:11.75    1
2 Lamb Nigel GBR   14.49   32.76   55.26 Run 2 1:12.02  + 0.27  0
3 Bonhomme Paul GBR   14.32   34.31   55.81 Run 2 1:13.17  + 1.42  2
4 Chambliss Kirby USA   15.14   33.67   55.08 Run 2 1:13.21  + 1.46  0
5 Dolderer Matthias GER   14.93   33.86   56.05 Run 3 1:15.27  + 3.52  2
6 Maclean Alejandro ESP   15.24   34.20   58.48 Run 2 1:15.55  + 3.80  0
7 Ivanoff Nicolas FRA   14.41   34.41   57.00 Run 2 1:15.79  + 4.04  5
8 Besenyei Peter HUN   16.09   35.54   58.79 Run 1 1:16.25  + 4.50  0
9 Rakhmanin Sergey RUS   15.20   35.77   1:00.51 Run 2 1:17.76  + 6.01  4
10 Sonka Martin CZE   16.57   38.95   1:04.09 Run 3 1:21.26  + 9.51  7
11 McLeod Pete CAN   15.35   38.16   1:02.58 Run 2 1:23.16  + 11.41  9
12 Goulian Michael USA   21.51   43.10   1:06.22 Run 3 1:23.57  + 11.82  8

 

Source: RedBullAirRace.com