Matt Hall skims the water in round one of the qualification Windsor 2010

Windsor, Canada

Matt Hall skims the water but just pulls the plane up out of the water! Steve Jones says: “We see it (Hall’s plane) overbanks and a little bit of a wing stall as he’s in that turn and the airplane starts to descend. He unloads the wing but that puts him near the water…he skims off the water and flies away. Very safe, sensible flying by Matt Hall after that incident.”

Hall touches the water in the track but controls it well and makes it back to the airport safely. The plane is damaged but will be recoverable. Matt Hall says: “Our game plane is to get some rest for now. “I haven’t had a look at the aircraft yet. I went straight to medical for some checks as is the normal procedure. I’m about to go and check the plane now. The main damage is on the right aileron. I think the plane is not that badly damaged. It’s going to be a matter of replacing parts. Fingers crossed that we can pull the team back together.”

Paul Bonhomme hits the last gate! He would have been first. That late pylon hit drops Bonhomme down to 8th place! Nigel Lamb wins the first round of the qualification, Lamb is 2.48 seconds ahead of Hannes Arch at the first interval but then gets a 2 second penalty for flying too high right after that.

Round 1

Rank  Name Nation Start Speed Q1  P1  Q2  P2  Rnd. Time Diff. Pen Max G
1  Lamb Nigel GBR 364 kph 1:12.39  2       Q1 1:12.39   2 10,4 g
2  Arch Hannes AUT 361 kph 1:12.71  2       Q1 1:12.71 + 0.32 2 11,0 g
3  McLeod Pete CAN 366 kph 1:14.23  0       Q1 1:14.23 + 1.84 0 10,2 g
4  Goulian Michael USA 354 kph 1:14.40  0       Q1 1:14.40 + 2.01 0 10,9 g
5  Chambliss Kirby USA 351 kph 1:16.56  4       Q1 1:16.56 + 4.17 4 10,7 g
6  Sonka Martin CZE 353 kph 1:16.59  0       Q1 1:16.59 + 4.20 0 9,2 g
7  Besenyei Peter HUN 347 kph 1:16.62  0       Q1 1:16.62 + 4.23 0 10,2 g
8  Bonhomme Paul GBR 354 kph 1:17.83  6       Q1 1:17.83 + 5.44 6 10,4 g
9  Rakhmanin Sergey RUS 359 kph 1:19.08  4       Q1 1:19.08 + 6.69 4 9,8 g
10  Dolderer Matthias GER 347 kph 1:21.87  8       Q1 1:21.87 + 9.48 8 10,6 g
11  Maclean Alejandro ESP 376 kph 1:23.33  10       Q1 1:23.33 + 10.94 10 9,9 g
12  Hall Matt AUS 354 kph DSQ         Q1 DSQ     11,3 g
13  Ivanoff Nicolas FRA 353 kph DSQ         Q1 DSQ     9,8 g
14  Muroya Yoshihide JPN   DNS    DNS    Q1 DNS    

Round 2

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   19.23   31.45   48.50 1:09.64    0
2 Bonhomme Paul GBR   19.11   31.78   48.62 1:10.11  + 0.47  0
3 Maclean Alejandro ESP   20.63   33.67   51.23 1:13.11  + 3.47  0
4 Dolderer Matthias GER   20.62   33.21   51.17 1:13.13  + 3.49  0
5 McLeod Pete CAN   19.63   32.65   50.59 1:13.78  + 4.14  0
6 Chambliss Kirby USA   19.75   32.85   50.37 1:14.57  + 4.93  2
7 Besenyei Peter HUN   22.61   36.43   55.15 1:17.55  + 7.91  2
8 Goulian Michael USA   20.11   35.69   53.52 1:18.44  + 8.80  4
9 Ivanoff Nicolas FRA   22.27   35.54   54.14 1:18.69  + 9.05  4
10 Rakhmanin Sergey RUS   22.44   37.89   56.59 1:19.65  + 10.01  4
11 Sonka Martin CZE   21.44   36.88   55.30 1:25.94  + 16.30  8
12 Arch Hannes AUT   18.96   31.27   48.33 DSQ    
13 Hall Matt AUS       DNS    
14 Muroya Yoshihide JPN       DNS    

Overal Results Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Lamb Nigel GBR   19.23   31.45   48.50 Q2 1:09.64    0
2 Bonhomme Paul GBR   19.11   31.78   48.62 Q2 1:10.11  + 0.47  0
3 Arch Hannes AUT   21.67   34.10   51.00 Q1 1:12.71  + 3.07  2
4 Maclean Alejandro ESP   20.63   33.67   51.23 Q2 1:13.11  + 3.47  0
5 Dolderer Matthias GER   20.62   33.21   51.17 Q2 1:13.13  + 3.49  0
6 McLeod Pete CAN   19.63   32.65   50.59 Q2 1:13.78  + 4.14  0
7 Goulian Michael USA   20.60   33.96   51.76 Q1 1:14.40  + 4.76  0
8 Chambliss Kirby USA   19.75   32.85   50.37 Q2 1:14.57  + 4.93  2
9 Sonka Martin CZE   20.99   34.79   53.45 Q1 1:16.59  + 6.95  0
10 Besenyei Peter HUN   20.69   34.75   53.54 Q1 1:16.62  + 6.98  0
11 Ivanoff Nicolas FRA   22.27   35.54   54.14 Q2 1:18.69  + 9.05  4
12 Rakhmanin Sergey RUS   22.59   37.87   56.21 Q1 1:19.08  + 9.44  4
13 Hall Matt AUS   19.08   32.24   49.84 Q1 DSQ    
14 Muroya Yoshihide JPN       Q1 DNS   Â