Training Red Bull Air Race Rio de Janeiro 2010

The Brazilian Adilson Kindlemann should not start at the Red Bull Air Race in Rio de Janeiro, an accident three weeks ago in Perth that wrecked his MXS-R forced him to put those ambitions on hold. It take about three months for a full return to the competition as there are several prerequisites that need to be fulfilled, including training in a new race plane.

The Rio track compared to Perth is relatively simple but interesting because it makes all the pilots focused on tiny fractions of a second. Perth was tighter and more difficult so just getting through the track was a challenge. Here, the challenge is to squeeze and gain seconds. Bonhomme winner of the 2007 race says: “It’s a lovely track, it’s very sweeping and smooth. It’s a lovely track to fly. There are no bits where you sit on the edge of your seat. But on these tracks there are lots of areas where you can make a good time and lose a lot of time.

First Training Day Thursday 6 May

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   24.89   39.70   1:06.59 Run 2 1:21.58    0
2 Lamb Nigel GBR   25.13   39.80   1:05.98 Run 2 1:23.05  + 1.47  2
3 Ivanoff Nicolas FRA   25.70   40.46   1:08.49 Run 2 1:23.53  + 1.95  1
4 Rakhmanin Sergey RUS   25.94   41.28   1:09.25 Run 3 1:24.80  + 3.22  0
5 Arch Hannes AUT   26.98   43.10   1:10.29 Run 1 1:24.81  + 3.23  2
6 Dolderer Matthias GER   27.36   42.05   1:10.15 Run 2 1:25.40  + 3.82  0
7 Hall Matt AUS   27.03   42.69   1:11.04 Run 5 1:25.64  + 4.06  1
8 Maclean Alejandro ESP   27.43   42.15   1:11.42 Run 1 1:25.64  + 4.06  0
9 Chambliss Kirby USA   27.79   43.18   1:10.44 Run 2 1:25.93  + 4.35  2
10 McLeod Pete CAN   28.18   42.76   1:12.81 Run 2 1:27.32  + 5.74  0
11 Besenyei Peter HUN   28.77   43.85   1:12.96 Run 2 1:27.55  + 5.97  0
12 Goulian Michael USA   28.89   43.28   1:13.34 Run 2 1:27.84  + 6.26  4
13 Muroya Yoshihide JPN   27.03   42.66   1:10.49 Run 3 1:28.34  + 6.76  3
14 Sonka Martin CZE   30.57   45.98   1:17.09 Run 2 1:32.38  + 10.80  1

Second Training Day Friday 7 May

3rd Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   25.30   39.40   1:05.67 Run 2 1:20.00    1
2 Bonhomme Paul GBR   24.92   39.22   1:05.41 Run 1 1:20.17  + 0.17  0
3 Lamb Nigel GBR   23.85   39.72   1:05.57 Run 1 1:21.76  + 1.76  0
4 Goulian Michael USA   25.94   40.72   1:07.39 Run 2 1:21.98  + 1.98  0
5 Ivanoff Nicolas FRA   25.38   40.06   1:07.02 Run 1 1:22.12  + 2.12  0
6 Hall Matt AUS   25.52   40.70   1:06.82 Run 3 1:22.24  + 2.24  1
7 Maclean Alejandro ESP   25.69   40.49   1:07.81 Run 2 1:22.88  + 2.88  0
8 Dolderer Matthias GER   25.56   40.77   1:07.60 Run 1 1:23.42  + 3.42  1
9 Besenyei Peter HUN   26.32   40.94   1:08.47 Run 1 1:23.64  + 3.64  0
10 Chambliss Kirby USA   27.63   42.19   1:09.35 Run 1 1:25.10  + 5.10  2
11 Rakhmanin Sergey RUS   27.33   42.48   1:09.90 Run 2 1:25.85  + 5.85  1
12 Muroya Yoshihide JPN   25.98   41.65   1:09.81 Run 1 1:27.49  + 7.49  2
13 Sonka Martin CZE   28.53   44.21   1:13.41 Run 2 1:29.41  + 9.41  1
14 McLeod Pete CAN   26.10   40.86   Run 1 DSQ    

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   24.25   38.59   1:04.44 1:19.20    0
2 Bonhomme Paul GBR   24.64   38.75   1:04.73 1:19.24  + 0.04  0
3 Lamb Nigel GBR   24.55   39.41   1:05.51 1:20.74  + 1.54  0
4 Chambliss Kirby USA   25.24   40.25   1:07.72 1:22.72  + 3.52  0
5 Besenyei Peter HUN   25.98   40.86   1:08.26 1:23.45  + 4.25  0
6 Ivanoff Nicolas FRA   25.18   40.16   1:07.20 1:24.44  + 5.24  2
7 Goulian Michael USA   26.18   42.59   1:10.13 1:24.64  + 5.44  2
8 Dolderer Matthias GER   25.41   42.81   1:09.44 1:24.70  + 5.50  2
9 Rakhmanin Sergey RUS   26.30   41.97   1:09.69 1:25.21  + 6.01  0
10 McLeod Pete CAN   26.48   42.97   1:11.15 1:25.80  + 6.60  2
11 Muroya Yoshihide JPN   24.97   40.76   1:08.21 1:26.14  + 6.94  2
12 Hall Matt AUS   31.19   45.95   1:12.58 1:28.00  + 8.80  6
13 Maclean Alejandro ESP   27.21   42.41   1:12.86 1:29.01  + 9.81  2
14 Sonka Martin CZE   28.02   43.80   1:14.79 1:30.63  + 11.43  0

Qualification Day Saturday 8 May

Start List

Order Bib# Name Nation Aircraft
1 8 Sonka Martin CZE Edge 540
2 36 Maclean Alejandro ESP MXS-R
3 95 Hall Matt AUS MXS-R
4 31 Muroya Yoshihide JPN Edge 540
5 84 McLeod Pete CAN Edge 540
6 18 Rakhmanin Sergey RUS MXS-R
7 21 Dolderer Matthias GER Edge 540
8 99 Goulian Michael USA Edge 540
9 27 Ivanoff Nicolas FRA Edge 540
10 5 Besenyei Peter HUN MXS-R
11 4 Chambliss Kirby USA Edge 540
12 9 Lamb Nigel GBR MXS-R
13 55 Bonhomme Paul GBR Edge 540
14 28 Arch Hannes AUT Edge 540 V3