Hannes Arch wins Red Bull Air Race Perth

Race Day Sunday 18 April

The final four started with the Australian Matt Hall with the fastest time of the day.Lamb, who had been posting strong times all week, was up next but couldn’t top Hall’s time. Arch, starting third, moved into the lead with a time of 1:26.51. Bonhomme was flying well and poised to win the race but stumbled in the fourth and final sector to fall to third place, 0.79 behind Arch and 0.31 behind Hall.

Another big winner in Perth was Pete McLeod, who took a strong fifth place. It was a disappointing race for Americans Kirby Chambliss and Michael Goulian.

Wild Card

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Muroya Yoshihide JPN 21.69 45.53 1:08.02 1:32.27   2
2 Besenyei Peter HUN 20.80 47.30 1:08.91 1:33.89 + 1.62 0
3 Maclean Alejandro ESP 20.89 51.14 1:13.05 1:39.33 + 7.06 8
4 Sonka Martin CZE 21.75 52.91 1:22.11 1:50.20 + 17.93 14

Top 12

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 20.14 42.66 1:03.50 1:26.56   1
2 Ivanoff Nicolas FRA 20.06 43.40 1:04.89 1:28.55 + 1.99 0
3 Lamb Nigel GBR 20.35 44.26 1:05.49 1:28.70 + 2.14 0
4 Arch Hannes AUT 19.49 43.86 1:04.87 1:29.03 + 2.47 0
5 Hall Matt AUS 19.97 43.82 1:05.61 1:29.45 + 2.89 0
6 Dolderer Matthias GER 19.99 43.66 1:05.30 1:29.46 + 2.90 0
7 Chambliss Kirby USA 20.37 44.71 1:06.08 1:30.89 + 4.33 0
8 McLeod Pete CAN 19.54 44.06 1:05.92 1:31.51 + 4.95 1
9 Muroya Yoshihide JPN 20.02 45.35 1:08.24 1:32.43 + 5.87 2
10 Besenyei Peter HUN 22.52 48.02 1:10.20 1:35.42 + 8.86 2
11 Goulian Michael USA 19.74 44.24 1:12.02 1:36.71 + 10.15 6
12 Rakhmanin Sergey RUS 21.66 45.34 1:13.86 1:43.95 + 17.39 13

Super 8

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 19.10 41.76 1:03.17 1:26.68   0
2 Lamb Nigel GBR 19.77 42.88 1:04.11 1:27.13 + 0.45 0
3 Hall Matt AUS 19.24 42.64 1:04.00 1:27.65 + 0.97 0
4 Arch Hannes AUT 19.17 42.84 1:04.04 1:27.66 + 0.98 0
5 McLeod Pete CAN 19.12 43.26 1:04.67 1:28.97 + 2.29 0
6 Ivanoff Nicolas FRA 19.89 45.17 1:06.38 1:30.27 + 3.59 2
7 Dolderer Matthias GER 19.90 44.16 1:05.95 1:32.27 + 5.59 2
8 Chambliss Kirby USA 19.93 46.54 1:07.80 1:32.36 + 5.68 2

Final 4

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 19.34 41.97 1:02.86 1:26.03   0
2 Hall Matt AUS 19.45 42.41 1:03.28 1:26.51 + 0.48 0
3 Bonhomme Paul GBR 19.17 41.70 1:03.16 1:26.82 + 0.79 0
4 Lamb Nigel GBR 19.56 42.59 1:03.77 1:27.28 + 1.25 0

Race

Rank Name Nation Rnd. Time Diff Points
1 Arch Hannes AUT F4 1:26.03   12
2 Hall Matt AUS F4 1:26.51 + 0.48 10
3 Bonhomme Paul GBR F4 1:26.82 + 0.79 9 + 1
4 Lamb Nigel GBR F4 1:27.28 + 1.25 8
5 McLeod Pete CAN S8 1:28.97   7
6 Ivanoff Nicolas FRA S8 1:30.27 + 1.30 6
7 Dolderer Matthias GER S8 1:32.27 + 3.30 5
8 Chambliss Kirby USA S8 1:32.36 + 3.39 4
9 Muroya Yoshihide JPN T12 1:32.43   3
10 Besenyei Peter HUN T12 1:35.42 + 2.99 2
11 Goulian Michael USA T12 1:36.71 + 4.28 1
12 Rakhmanin Sergey RUS T12 1:43.95 + 11.52 0
13 Maclean Alejandro ESP WCD 1:39.33   0
14 Sonka Martin CZE WCD 1:50.20 + 10.87 0

World Championship Standings 2010 After 2 Races

Rank Name Nation Points
1 Bonhomme Paul GBR 22
2 Lamb Nigel GBR 18
3 Arch Hannes AUT 14
4 Hall Matt AUS 14
5 McLeod Pete CAN 14
6 Besenyei Peter HUN 11
7 Chambliss Kirby USA 10
8 Dolderer Matthias GER 10
9 Goulian Michael USA 9
10 Ivanoff Nicolas FRA 9
11 Muroya Yoshihide JPN 5
12 Maclean Alejandro ESP 0
13 Rakhmanin Sergey RUS 0
14 Sonka Martin CZE 0
15 Kindlemann Adilson BRA 0

Source: RedBullAirRace.com