Red Bull Air Race Abu Dhabi Second Training Day

Third training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   15.18   34.78   51.77 Run 1 1:12.00    1
2 Bonhomme Paul GBR   15.35   35.36   52.05 Run 1 1:12.18  + 0.18  0
3 Maclean Alejandro ESP   15.39   35.67   52.34 Run 2 1:12.58  + 0.58  0
4 Goulian Michael USA   15.52   35.61   52.84 Run 1 1:13.03  + 1.03  0
5 Lamb Nigel GBR   15.42   35.21   51.84 Run 2 1:13.23  + 1.23  1
6 Dolderer Matthias GER   15.97   36.27   53.33 Run 1 1:13.91  + 1.91  0
7 Ivanoff Nicolas FRA   16.14   36.73   54.30 Run 2 1:15.04  + 3.04  1
8 McLeod Pete CAN   15.86   36.38   53.64 Run 2 1:16.35  + 4.35  2
9 Chambliss Kirby USA   17.01   37.15   55.63 Run 1 1:16.50  + 4.50  1
10 Rakhmanin Sergey RUS   15.99   37.73   55.36 Run 3 1:16.62  + 4.62  1
11 Besenyei Peter HUN   16.50   36.84   55.41 Run 2 1:16.64  + 4.64  1
12 Hall Matt AUS   16.32   36.31   53.92 Run 2 1:16.69  + 4.69  3
13 Muroya Yoshihide JPN   15.88   40.60   57.21 Run 1 1:20.09  + 8.09  7
14 Sonka Martin CZE   18.16   40.49   1:00.48 Run 3 1:22.47  + 10.47  3
15 Kindlemann Adilson BRA   21.78   44.58   1:04.08 Run 3 1:30.90  + 18.90  9

Paul Bonhomme

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   15.31   35.32   52.08 1:12.37    0
2 Lamb Nigel GBR   15.67   35.77   52.31 1:12.68  + 0.31  0
3 Ivanoff Nicolas FRA   15.06   35.62   52.38 1:12.87  + 0.50  0
4 Arch Hannes AUT   15.26   36.07   53.49 1:13.03  + 0.66  1
5 Hall Matt AUS   15.26   35.48   52.86 1:13.35  + 0.98  0
6 Muroya Yoshihide JPN   14.95   35.83   52.96 1:13.75  + 1.38  0
7 Chambliss Kirby USA   16.09   36.31   54.32 1:14.57  + 2.20  0
8 Goulian Michael USA   15.26   35.94   53.54 1:14.70  + 2.33  0
9 McLeod Pete CAN   16.89   37.34   56.13 1:17.18  + 4.81  4
10 Dolderer Matthias GER   15.62   37.01   56.40 1:18.07  + 5.70  2
11 Besenyei Peter HUN   16.25   36.96   56.98 1:18.16  + 5.79  2
12 Rakhmanin Sergey RUS   16.66   37.68   56.99 1:18.49  + 6.12  0
13 Sonka Martin CZE   17.22   41.65   1:01.47 1:26.48  + 14.11  5
14 Maclean Alejandro ESP   17.62   38.02   55.14 DSQ    
15 Kindlemann Adilson BRA       DSQ   Â