Results Qualification Red Bull Air Race Barcelona 2009

Barcelona_crowdArch Wins  

Qualifying Point Ahead Of Barcelona Finale

BARCELONA, Spain – Hannes Arch of Austria posted the fastest time in Qualifying at the Red Bull Air Race World Championship on Saturday and picked up a crucial 1 point to narrow Paul Bonhomme’s lead in the championship to 3 points ahead of Sunday’s grand finale in Barcelona. Bonhomme finished a distant 4th in Qualifying behind Arch, Nicolas Ivanoff of France and Australia’s Matt Hall.

Arch, who now has 52 championship points to Bonhomme’s 55, had struggled in the first Qualifying session and hit a pylon but rallied in Qualifying 2 with the fastest time of the day, a 1:21.06 that was 1:10 ahead of Ivanoff. An enthusiastic crowd of 350,000 packed the beaches of Barcelona’s Front Maritim to watch Qualifying ahead of Sunday’s final race of the season.

We’ve had so much pressure the last two races,” Arch said. “The first run I screwed up and hit a pylon. It was all down to my last run. It’s really important that we got the point. We’ve only got a small chance and the one point is very important. I did lots of mistakes in the Qualifying. Sometimes it works, sometimes it doesn’t work. I just tried to do my best. I’ll try my best tomorrow.”

Watch the season finale in Barcelona live on 4th October

First Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Ivanoff Nicolas FRA   23.29   40.38   1:04.75 1:22.16    0
2 Bonhomme Paul GBR   24.11   40.90   1:05.90 1:22.75  + 0.59  0
3 Dolderer Matthias GER   24.06   41.14   1:06.00 1:23.07  + 0.91  0
4 Hall Matt AUS   23.79   40.82   1:05.89 1:23.19  + 1.03  0
5 Lamb Nigel GBR   23.82   40.75   1:05.98 1:23.39  + 1.23  0
6 Maclean Alejandro ESP   25.12   42.56   1:07.40 1:25.14  + 2.98  2
7 Chambliss Kirby USA   25.34   42.88   1:07.67 1:25.26  + 3.10  2
8 Besenyei Peter HUN   23.72   43.04   1:07.67 1:25.51  + 3.35  2
9 Goulian Michael USA   25.40   42.31   1:09.47 1:26.41  + 4.25  2
10 McLeod Pete CAN   24.55   42.78   1:08.61 1:26.69  + 4.53  0
11 Mangold Mike USA   25.36   43.24   1:08.97 1:27.11  + 4.95  0
12 Rakhmanin Sergey RUS   25.42   43.02   1:09.61 1:27.65  + 5.49  0
13 Arch Hannes AUT   29.79   47.32   1:11.87 1:28.80  + 6.64  6
14 Muroya Yoshihide JPN   23.76   40.79   1:07.33 1:28.92  + 6.76  6
15 Dell Glen RSA   28.33   46.22   1:12.81 1:37.25  + 15.09  8

 Second Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   23.41   40.30   1:04.23 1:21.06    0
2 Hall Matt AUS   23.51   40.58   1:05.58 1:22.49  + 1.43  0
3 Dolderer Matthias GER   23.22   41.85   1:06.34 1:23.28  + 2.22  2
4 Ivanoff Nicolas FRA   23.03   41.96   1:05.89 1:23.30  + 2.24  2
5 Goulian Michael USA   24.00   41.22   1:06.59 1:23.79  + 2.73  0
6 Besenyei Peter HUN   23.48   42.68   1:07.24 1:24.57  + 3.51  2
7 Chambliss Kirby USA   22.84   40.10   1:07.99 1:25.00  + 3.94  4
8 Mangold Mike USA   24.66   42.20   1:07.60 1:25.44  + 4.38  0
9 McLeod Pete CAN   24.47   42.69   1:08.25 1:26.45  + 5.39  0
10 Rakhmanin Sergey RUS   24.56   42.02   1:08.11 1:26.45  + 5.39  0
11 Maclean Alejandro ESP   25.34   44.69   1:10.18 1:27.67  + 6.61  4
12 Bonhomme Paul GBR   23.34   40.10   1:04.94 1:27.82  + 6.76  6
13 Lamb Nigel GBR   24.14   42.81   1:07.73 1:30.88  + 9.82  8
14 Muroya Yoshihide JPN   30.42   48.55   1:13.46 1:31.64  + 10.58  6
15 Dell Glen RSA   29.80   53.25   1:19.73 1:38.12  + 17.06  10

Overall Results Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   23.41   40.30   1:04.23 Q2 1:21.06    0
2 Ivanoff Nicolas FRA   23.29   40.38   1:04.75 Q1 1:22.16  + 1.10  0
3 Hall Matt AUS   23.51   40.58   1:05.58 Q2 1:22.49  + 1.43  0
4 Bonhomme Paul GBR   24.11   40.90   1:05.90 Q1 1:22.75  + 1.69  0
5 Dolderer Matthias GER   24.06   41.14   1:06.00 Q1 1:23.07  + 2.01  0
6 Lamb Nigel GBR   23.82   40.75   1:05.98 Q1 1:23.39  + 2.33  0
7 Goulian Michael USA   24.00   41.22   1:06.59 Q2 1:23.79  + 2.73  0
8 Besenyei Peter HUN   23.48   42.68   1:07.24 Q2 1:24.57  + 3.51  2
9 Chambliss Kirby USA   22.84   40.10   1:07.99 Q2 1:25.00  + 3.94  4
10 Maclean Alejandro ESP   25.12   42.56   1:07.40 Q1 1:25.14  + 4.08  2
11 Mangold Mike USA   24.66   42.20   1:07.60 Q2 1:25.44  + 4.38  0
12 McLeod Pete CAN   24.47   42.69   1:08.25 Q2 1:26.45  + 5.39  0
13 Rakhmanin Sergey RUS   24.56   42.02   1:08.11 Q2 1:26.45  + 5.39  0
14 Muroya Yoshihide JPN   23.76   40.79   1:07.33 Q1 1:28.92  + 7.86  6
15 Dell Glen RSA   28.33   46.22   1:12.81 Q1 1:37.25  + 16.19  8

Watch the season finale in Barcelona live on 4th October