The man to beat in the Race of tomorrow is Hannes Arch he was the fastest pilot in the second round of this qualifying. He beat Nigel Lamb who was the fastest pilot in the first run. Paul Bonhomme was verry disapointed, passing  Gate 4 hasn’t been hit as often as he predicted. But Bonhomme, more than any of the other leaders, struggled on that very Gate. He did not fly it as cleanly as he usually does and the wobble there cost him dearly. Insiders will be watching Gate 4 again closely tomorrow to see if Bonhomme can get it right tomorrow. Outsider of tomorrow for the podium will be Matt Hall, he was flying very smooth today, and is waiting for mistakes of the top 3 of this qualifying.
Qualifying round 1
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Lamb Nigel | GBR | Â 24.91 | Â 39.71 | Â 1:05.80 | 1:21.30 | Â | Â 0 |
2 | Arch Hannes | AUT | Â 26.06 | Â 40.39 | Â 1:06.80 | 1:21.52 | Â + 0.22 | Â 2 |
3 | Hall Matt | AUS | Â 25.01 | Â 39.63 | Â 1:07.09 | 1:21.98 | Â + 0.68 | Â 0 |
4 | Chambliss Kirby | USA | Â 25.78 | Â 40.56 | Â 1:07.72 | 1:22.88 | Â + 1.58 | Â 0 |
5 | Bonhomme Paul | GBR | Â 24.71 | Â 39.39 | Â 1:08.07 | 1:23.12 | Â + 1.82 | Â 2 |
6 | Ivanoff Nicolas | FRA | Â 24.93 | Â 40.63 | Â 1:07.64 | 1:23.42 | Â + 2.12 | Â 0 |
7 | Goulian Michael | USA | Â 26.08 | Â 41.18 | Â 1:08.74 | 1:24.20 | Â + 2.90 | Â 0 |
8 | Maclean Alejandro | ESP | Â 26.59 | Â 41.85 | Â 1:09.39 | 1:25.27 | Â + 3.97 | Â 0 |
9 | Rakhmanin Sergey | RUS | Â 25.86 | Â 41.74 | Â 1:08.94 | 1:25.53 | Â + 4.23 | Â 0 |
10 | Dolderer Matthias | GER | Â 25.97 | Â 42.84 | Â 1:10.61 | 1:25.77 | Â + 4.47 | Â 2 |
11 | Besenyei Peter | HUN | Â 25.99 | Â 40.56 | Â 1:10.33 | 1:25.84 | Â + 4.54 | Â 2 |
12 | Sonka Martin | CZE | Â 26.40 | Â 43.13 | Â 1:12.37 | 1:28.55 | Â + 7.25 | Â 0 |
13 | Muroya Yoshihide | JPN | Â 26.61 | Â 42.44 | Â 1:12.81 | 1:28.80 | Â + 7.50 | Â 1 |
14 | McLeod Pete | CAN | Â 25.85 | Â 42.20 | Â 1:12.56 | 1:31.10 | Â + 9.80 | Â 8 |
Qualifying round 2
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 24.59 | Â 39.05 | Â 1:05.50 | 1:20.44 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 24.23 | Â 39.26 | Â 1:05.87 | 1:21.17 | Â + 0.73 | Â 0 |
3 | Bonhomme Paul | GBR | Â 24.56 | Â 39.38 | Â 1:06.23 | 1:21.62 | Â + 1.18 | Â 0 |
4 | Hall Matt | AUS | Â 25.37 | Â 40.07 | Â 1:07.44 | 1:22.26 | Â + 1.82 | Â 0 |
5 | McLeod Pete | CAN | Â 26.01 | Â 40.72 | Â 1:08.21 | 1:23.42 | Â + 2.98 | Â 0 |
6 | Goulian Michael | USA | Â 25.29 | Â 40.62 | Â 1:07.85 | 1:23.58 | Â + 3.14 | Â 0 |
7 | Chambliss Kirby | USA | Â 25.86 | Â 41.14 | Â 1:08.53 | 1:23.86 | Â + 3.42 | Â 0 |
8 | Ivanoff Nicolas | FRA | Â 24.60 | Â 39.81 | Â 1:09.01 | 1:24.31 | Â + 3.87 | Â 2 |
9 | Dolderer Matthias | GER | Â 27.64 | Â 42.35 | Â 1:09.83 | 1:25.40 | Â + 4.96 | Â 2 |
10 | Muroya Yoshihide | JPN | Â 26.25 | Â 41.72 | Â 1:10.95 | 1:26.05 | Â + 5.61 | Â 0 |
11 | Maclean Alejandro | ESP | Â 25.34 | Â 40.93 | Â 1:08.74 | 1:26.61 | Â + 6.17 | Â 2 |
12 | Besenyei Peter | HUN | Â 28.25 | Â 43.18 | Â 1:13.23 | 1:28.29 | Â + 7.85 | Â 4 |
13 | Sonka Martin | CZE | Â 26.56 | Â 43.03 | Â 1:12.29 | 1:28.72 | Â + 8.28 | Â 0 |
14 | Rakhmanin Sergey | RUS | Â 27.81 | Â 42.65 | Â 1:10.22 | 1:32.29 | Â + 11.85 | Â 8 |
Overall Results Qualifying
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 24.59 | Â 39.05 | Â 1:05.50 | Q2 | 1:20.44 | Â | Â 0 |
2 | Lamb Nigel | GBR | Â 24.23 | Â 39.26 | Â 1:05.87 | Q2 | 1:21.17 | Â + 0.73 | Â 0 |
3 | Bonhomme Paul | GBR | Â 24.56 | Â 39.38 | Â 1:06.23 | Q2 | 1:21.62 | Â + 1.18 | Â 0 |
4 | Hall Matt | AUS | Â 25.01 | Â 39.63 | Â 1:07.09 | Q1 | 1:21.98 | Â + 1.54 | Â 0 |
5 | Chambliss Kirby | USA | Â 25.78 | Â 40.56 | Â 1:07.72 | Q1 | 1:22.88 | Â + 2.44 | Â 0 |
6 | Ivanoff Nicolas | FRA | Â 24.93 | Â 40.63 | Â 1:07.64 | Q1 | 1:23.42 | Â + 2.98 | Â 0 |
7 | McLeod Pete | CAN | Â 26.01 | Â 40.72 | Â 1:08.21 | Q2 | 1:23.42 | Â + 2.98 | Â 0 |
8 | Goulian Michael | USA | Â 25.29 | Â 40.62 | Â 1:07.85 | Q2 | 1:23.58 | Â + 3.14 | Â 0 |
9 | Maclean Alejandro | ESP | Â 26.59 | Â 41.85 | Â 1:09.39 | Q1 | 1:25.27 | Â + 4.83 | Â 0 |
10 | Dolderer Matthias | GER | Â 27.64 | Â 42.35 | Â 1:09.83 | Q2 | 1:25.40 | Â + 4.96 | Â 2 |
11 | Rakhmanin Sergey | RUS | Â 25.86 | Â 41.74 | Â 1:08.94 | Q1 | 1:25.53 | Â + 5.09 | Â 0 |
12 | Besenyei Peter | HUN | Â 25.99 | Â 40.56 | Â 1:10.33 | Q1 | 1:25.84 | Â + 5.40 | Â 2 |
13 | Muroya Yoshihide | JPN | Â 26.25 | Â 41.72 | Â 1:10.95 | Q2 | 1:26.05 | Â + 5.61 | Â 0 |
14 | Sonka Martin | CZE | Â 26.40 | Â 43.13 | Â 1:12.37 | Q1 | 1:28.55 | Â + 8.11 | Â 0 |
Source and picture: Red bullAir Race.com
You must be logged in to post a comment.