Red Bull Air Race Qualification Rio de Janeiro 2010

The man to beat in the Race of tomorrow is Hannes Arch he was the fastest pilot in the second round of this qualifying. He beat Nigel Lamb who was the fastest pilot in the first run. Paul Bonhomme was verry disapointed, passing  Gate 4 hasn’t been hit as often as he predicted. But Bonhomme, more than any of the other leaders, struggled on that very Gate. He did not fly it as cleanly as he usually does and the wobble there cost him dearly. Insiders will be watching Gate 4 again closely tomorrow to see if Bonhomme can get it right tomorrow. Outsider of tomorrow for the podium will be Matt Hall, he was flying very smooth today, and is waiting for mistakes of the top 3 of this qualifying.

Qualifying round 1

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   24.91   39.71   1:05.80 1:21.30    0
2 Arch Hannes AUT   26.06   40.39   1:06.80 1:21.52  + 0.22  2
3 Hall Matt AUS   25.01   39.63   1:07.09 1:21.98  + 0.68  0
4 Chambliss Kirby USA   25.78   40.56   1:07.72 1:22.88  + 1.58  0
5 Bonhomme Paul GBR   24.71   39.39   1:08.07 1:23.12  + 1.82  2
6 Ivanoff Nicolas FRA   24.93   40.63   1:07.64 1:23.42  + 2.12  0
7 Goulian Michael USA   26.08   41.18   1:08.74 1:24.20  + 2.90  0
8 Maclean Alejandro ESP   26.59   41.85   1:09.39 1:25.27  + 3.97  0
9 Rakhmanin Sergey RUS   25.86   41.74   1:08.94 1:25.53  + 4.23  0
10 Dolderer Matthias GER   25.97   42.84   1:10.61 1:25.77  + 4.47  2
11 Besenyei Peter HUN   25.99   40.56   1:10.33 1:25.84  + 4.54  2
12 Sonka Martin CZE   26.40   43.13   1:12.37 1:28.55  + 7.25  0
13 Muroya Yoshihide JPN   26.61   42.44   1:12.81 1:28.80  + 7.50  1
14 McLeod Pete CAN   25.85   42.20   1:12.56 1:31.10  + 9.80  8

Qualifying round 2

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   24.59   39.05   1:05.50 1:20.44    0
2 Lamb Nigel GBR   24.23   39.26   1:05.87 1:21.17  + 0.73  0
3 Bonhomme Paul GBR   24.56   39.38   1:06.23 1:21.62  + 1.18  0
4 Hall Matt AUS   25.37   40.07   1:07.44 1:22.26  + 1.82  0
5 McLeod Pete CAN   26.01   40.72   1:08.21 1:23.42  + 2.98  0
6 Goulian Michael USA   25.29   40.62   1:07.85 1:23.58  + 3.14  0
7 Chambliss Kirby USA   25.86   41.14   1:08.53 1:23.86  + 3.42  0
8 Ivanoff Nicolas FRA   24.60   39.81   1:09.01 1:24.31  + 3.87  2
9 Dolderer Matthias GER   27.64   42.35   1:09.83 1:25.40  + 4.96  2
10 Muroya Yoshihide JPN   26.25   41.72   1:10.95 1:26.05  + 5.61  0
11 Maclean Alejandro ESP   25.34   40.93   1:08.74 1:26.61  + 6.17  2
12 Besenyei Peter HUN   28.25   43.18   1:13.23 1:28.29  + 7.85  4
13 Sonka Martin CZE   26.56   43.03   1:12.29 1:28.72  + 8.28  0
14 Rakhmanin Sergey RUS   27.81   42.65   1:10.22 1:32.29  + 11.85  8

Overall Results Qualifying

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   24.59   39.05   1:05.50 Q2 1:20.44    0
2 Lamb Nigel GBR   24.23   39.26   1:05.87 Q2 1:21.17  + 0.73  0
3 Bonhomme Paul GBR   24.56   39.38   1:06.23 Q2 1:21.62  + 1.18  0
4 Hall Matt AUS   25.01   39.63   1:07.09 Q1 1:21.98  + 1.54  0
5 Chambliss Kirby USA   25.78   40.56   1:07.72 Q1 1:22.88  + 2.44  0
6 Ivanoff Nicolas FRA   24.93   40.63   1:07.64 Q1 1:23.42  + 2.98  0
7 McLeod Pete CAN   26.01   40.72   1:08.21 Q2 1:23.42  + 2.98  0
8 Goulian Michael USA   25.29   40.62   1:07.85 Q2 1:23.58  + 3.14  0
9 Maclean Alejandro ESP   26.59   41.85   1:09.39 Q1 1:25.27  + 4.83  0
10 Dolderer Matthias GER   27.64   42.35   1:09.83 Q2 1:25.40  + 4.96  2
11 Rakhmanin Sergey RUS   25.86   41.74   1:08.94 Q1 1:25.53  + 5.09  0
12 Besenyei Peter HUN   25.99   40.56   1:10.33 Q1 1:25.84  + 5.40  2
13 Muroya Yoshihide JPN   26.25   41.72   1:10.95 Q2 1:26.05  + 5.61  0
14 Sonka Martin CZE   26.40   43.13   1:12.37 Q1 1:28.55  + 8.11  0

Source and picture: Red bullAir Race.com