PORTO, Portugal – Britain’s Paul Bonhomme won a thrill-filled Red Bull Air Race battle over Austria’s Hannes Arch on Sunday in front of a record-breaking crowd of 720,000 in Porto and widened his overall lead over the defending champion to 4 points. Australia’s rookie sensation Matt Hall took 3rd place, the first podium of his career, and jumped from 5th place to 3rd in the overall championship.
Bonhomme stopped the clock in 1:09.23 on his final run through the 6.6-km course set up through 17 Air Gates on the Douro River to beat Arch by 0.94 seconds and Hall by 2.00 seconds. It was the second victory of the year for Bonhomme, who also won in Windsor.
Bonhomme, who also has three second-place finishes this year, now has 55 championship points compared to 51 for Arch. Hall now moves into 3rd place overall with 33 points, overtaking both Nicolas Ivanoff of France and Mike Mangold of the United States on the strength of his stirring podium performance.
Bonhomme was delighted when he heard over the radio that he had won saying: “Thank you Porto! It’s a beautiful city and we love it hereâ€.
The season finale of the 2009 Red Bull Air Race World Championship takes place in Barcelona, Spain on 3/4 October.
Wild Card
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Mangold Mike | USA | Â 13.22 | Â 34.00 | Â 52.64 | 1:13.28 | Â | Â 0 |
2 | Ivanoff Nicolas | FRA | Â 13.13 | Â 33.17 | Â 51.40 | 1:13.69 | Â + 0.41 | Â 2 |
3 | Rakhmanin Sergey | RUS | Â 13.32 | Â 34.33 | Â 53.06 | 1:13.95 | Â + 0.67 | Â 0 |
4 | McLeod Pete | CAN | Â 13.00 | Â 33.57 | Â 54.70 | 1:15.65 | Â + 2.37 | Â 2 |
Â
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Chambliss Kirby | USA | Â 12.82 | Â 31.75 | Â 49.66 | 1:08.88 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 13.01 | Â 32.30 | Â 49.98 | 1:09.17 | Â + 0.29 | Â 0 |
3 | Dolderer Matthias | GER | Â 12.99 | Â 32.41 | Â 50.04 | 1:09.51 | Â + 0.63 | Â 0 |
4 | Arch Hannes | AUT | Â 12.74 | Â 32.42 | Â 50.51 | 1:10.53 | Â + 1.65 | Â 0 |
5 | Hall Matt | AUS | Â 12.87 | Â 32.95 | Â 50.99 | 1:10.97 | Â + 2.09 | Â 0 |
6 | Maclean Alejandro | ESP | Â 13.05 | Â 33.03 | Â 51.24 | 1:11.37 | Â + 2.49 | Â 0 |
7 | Besenyei Peter | HUN | Â 13.04 | Â 33.09 | Â 51.59 | 1:11.41 | Â + 2.53 | Â 0 |
8 | Mangold Mike | USA | Â 12.94 | Â 33.07 | Â 51.54 | 1:11.74 | Â + 2.86 | Â 0 |
9 | Goulian Michael | USA | Â 13.09 | Â 33.85 | Â 52.25 | 1:12.43 | Â + 3.55 | Â 0 |
10 | Muroya Yoshihide | JPN | Â 12.86 | Â 32.46 | Â 52.69 | 1:12.77 | Â + 3.89 | Â 2 |
11 | Lamb Nigel | GBR | Â 12.99 | Â 33.13 | Â 53.12 | 1:13.01 | Â + 4.13 | Â 2 |
12 | Ivanoff Nicolas | FRA | Â 13.08 | Â 33.33 | Â 51.52 | 1:13.67 | Â + 4.79 | Â 2 |
Super Eight
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | Â 12.87 | Â 32.32 | Â 49.88 | 1:09.57 | Â | Â 0 |
2 | Bonhomme Paul | GBR | Â 12.94 | Â 32.35 | Â 50.22 | 1:09.99 | Â + 0.42 | Â 0 |
3 | Hall Matt | AUS | Â 12.98 | Â 32.87 | Â 51.25 | 1:11.60 | Â + 2.03 | Â 0 |
4 | Besenyei Peter | HUN | Â 13.10 | Â 35.05 | Â 53.29 | 1:12.86 | Â + 3.29 | Â 2 |
5 | Mangold Mike | USA | Â 13.36 | Â 33.31 | Â 51.84 | 1:13.86 | Â + 4.29 | Â 2 |
6 | Dolderer Matthias | GER | Â 15.28 | Â 36.79 | Â 54.39 | 1:14.07 | Â + 4.50 | Â 4 |
7 | Maclean Alejandro | ESP | Â 13.05 | Â 32.69 | Â | DSQ | Â | Â |
8 | Chambliss Kirby | USA | Â | Â | Â | DNS | Â | Â |
Final Four
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â 12.83 | Â 32.04 | Â 49.85 | 1:09.23 | Â | Â 0 |
2 | Arch Hannes | AUT | Â 12.76 | Â 32.37 | Â 49.97 | 1:10.17 | Â + 0.94 | Â 0 |
3 | Hall Matt | AUS | Â 13.02 | Â 33.05 | Â 50.98 | 1:11.23 | Â + 2.00 | Â 0 |
4 | Besenyei Peter | HUN | Â 13.11 | Â 35.24 | Â 53.72 | 1:14.10 | Â + 4.87 | Â 2 |
RaceÂ
Rank | Name | Nation | Rnd. | Time | Diff | Points |
---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | Â F4 | 1:09.23 | Â | 12 + 1 |
2 | Arch Hannes | AUT | Â F4 | 1:10.17 | Â + 0.94 | 10 |
3 | Hall Matt | AUS | Â F4 | 1:11.23 | Â + 2.00 | 9 |
4 | Besenyei Peter | HUN | Â F4 | 1:14.10 | Â + 4.87 | 8 |
5 | Mangold Mike | USA | Â S8 | 1:13.86 | Â | 7 |
6 | Dolderer Matthias | GER | Â S8 | 1:14.07 | Â + 0.21 | 6 |
7 | Maclean Alejandro | ESP | Â S8 | DSQ | Â | 5 |
8 | Chambliss Kirby | USA | Â S8 | DNS | Â | 4 |
9 | Goulian Michael | USA | Â T12 | 1:12.43 | Â | 3 |
10 | Muroya Yoshihide | JPN | Â T12 | 1:12.77 | Â + 0.34 | 2 |
11 | Lamb Nigel | GBR | Â T12 | 1:13.01 | Â + 0.58 | 1 |
12 | Ivanoff Nicolas | FRA | Â T12 | 1:13.67 | Â + 1.24 | 0 |
13 | Rakhmanin Sergey | RUS | Â WCD | 1:13.95 | Â | 0 |
14 | McLeod Pete | CAN | Â WCD | 1:15.65 | Â + 1.70 | 0 |
World Championship Standings 2009
Rank | Name | Nation | Points |
---|---|---|---|
1 | Bonhomme Paul | GBR | 55 |
2 | Arch Hannes | AUT | 51 |
3 | Hall Matt | AUS | 33 |
4 | Mangold Mike | USA | 31 |
5 | Ivanoff Nicolas | FRA | 28 |
6 | Chambliss Kirby | USA | 27 |
7 | Lamb Nigel | GBR | 22 |
8 | Goulian Michael | USA | 21 |
9 | Besenyei Peter | HUN | 20 |
10 | Rakhmanin Sergey | RUS | 17 |
11 | Dolderer Matthias | GER | 14 |
12 | Maclean Alejandro | ESP | 14 |
13 | Dell Glen | RSA | 3 |
14 | Muroya Yoshihide | JPN | 3 |
15 | McLeod Pete | CAN | 1 |
Â
Source: www.redbullairraces.com
More info: www.air-races.com
You must be logged in to post a comment.